roger mason jr - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Chicago Bulls | 16 | 19.5 | 7.1 | -1.4 | NaN | NaN | ||||||||||
| 03-04 | Toronto Raptors | 24 | 29.3 | 13.5 | -3.1 | NaN | NaN | ||||||||||
| 06-07 | Washington Wizards | 59 | 72.0 | 8.3 | -1.2 | NaN | NaN | ||||||||||
| 07-08 | Washington Wizards | 79 | 96.3 | 21.6 | -3.2 | -1.6 | -1.4 | 0.2 | -1.6 | -1.7 | NaN | NaN | |||||
| 08-09 | San Antonio Spurs | 82 | 100.0 | 30.4 | 3.9 | 2.5 | 4.6 | 3.2 | 1.4 | -1.7 | NaN | NaN | |||||
| 09-10 | San Antonio Spurs | 79 | 96.3 | 19.2 | -5.2 | 0.4 | 2.2 | 7.8 | -5.6 | -1.6 | NaN | NaN | |||||
| 10-11 | New York Knicks | 24 | 29.3 | 13 | -12.1 | -1.3 | -8.9 | 1.9 | -10.8 | 0.0 | NaN | NaN | |||||
| 11-12 | Washington Wizards | 48 | 72.7 | 14.5 | 2.5 | -5.9 | -0.4 | -8.8 | 8.4 | -1.8 | NaN | NaN | |||||
| 12-13 | New Orleans Pelicans | 69 | 84.1 | 17.7 | 4.5 | 0.8 | -1.7 | -5.4 | 3.7 | -1.8 | NaN | NaN | |||||
| 13-14 | Miami Heat | 25 | 30.5 | 10.4 | -3.3 | 3.2 | 0.0 | 6.5 | -6.5 | -1.5 | NaN | NaN |
roger mason jr - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Washington Wizards | 4 | 100.0 | 13.8 | -2.8 | NaN | NaN | ||||||||||
| 07-08 | Washington Wizards | 6 | 100.0 | 21.3 | 3.4 | 0.7 | -2.2 | -4.9 | 2.7 | -0.7 | NaN | NaN | |||||
| 08-09 | San Antonio Spurs | 5 | 100.0 | 21.6 | 4.2 | 32.2 | -22.2 | 5.8 | -28.0 | -1.9 | NaN | NaN | |||||
| 09-10 | San Antonio Spurs | 5 | 50.0 | 11.8 | -16.0 | -11.2 | -7.1 | -2.3 | -4.8 | -1.6 | NaN | NaN | |||||
| 10-11 | New York Knicks | 3 | 75.0 | 18.3 | 14.5 | -10.4 | 9.1 | -15.8 | 24.9 | 1.9 | NaN | NaN |