sam merrill - Regular Season - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Milwaukee Bucks | Combo | 23 | 31.9 | 9.5 | 1 | 1 | 25.0 | 1 | 0 | 1 | 100.0 | 0 | |||||
| 21-22 | Memphis Grizzlies | Combo | 6 | 7.3 | 9.5 | 0 | 0 | 0 | 0 | |||||||||
| 22-23 | Cleveland Cavaliers | Wing | 5 | 6.1 | 11.6 | 0 | 0 | 0 | 0 | |||||||||
| 23-24 | Cleveland Cavaliers | Wing | 58 | 70.7 | 18.4 | 9 | 11 | 17.2 | 50.0 | 5 | 50.0 | 1 | 100.0 | 4 | 25.0 | 80.0 | 0 | |
| 24-25 | Cleveland Cavaliers | Wing | 71 | 86.6 | 19.7 | 9 | 9 | 10.7 | 83.3 | 3 | 83.3 | 1 | 100.0 | 2 | 50.0 | 66.7 | 0 | |
| 25-26 | Cleveland Cavaliers | Wing | 52 | 63.4 | 26.5 | 25 | 78 | 11.6 | 65.7 | 19 | 57.9 | 2 | 100.0 | 17 | 35.3 | 89.5 | 7 | 100.0 |
sam merrill - Playoffs - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Milwaukee Bucks | Combo | 6 | 26.1 | 4.3 | 0 | 0 | 0 | 0 | |||||||||
| 23-24 | Cleveland Cavaliers | Wing | 10 | 83.3 | 12.4 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 24-25 | Cleveland Cavaliers | Wing | 8 | 88.9 | 19.9 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 25-26 | Cleveland Cavaliers | Wing | 10 | 90.9 | 17.9 | 2 | 3 | 22.2 | 125.0 | 2 | 125.0 | 1 | 100.0 | 1 | 100.0 | 50.0 | 0 |