samaki walker - Regular Season - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Dallas Mavericks | Forward | 43 | 52.4 | 14 | |||||||||||||||||||||
| 97-98 | Dallas Mavericks | Big | 41 | 50.0 | 25.1 | 0.3 | 34.0 | |||||||||||||||||||
| 98-99 | Dallas Mavericks | Forward | 39 | 78.0 | 14.5 | |||||||||||||||||||||
| 99-00 | San Antonio Spurs | Forward | 69 | 84.1 | 14.1 | |||||||||||||||||||||
| 00-01 | San Antonio Spurs | Forward | 59 | 72.0 | 16.3 | 100.0 | 0.4 | 25.0 | 100.0 | |||||||||||||||||
| 01-02 | Los Angeles Lakers | Big | 69 | 84.1 | 24 | |||||||||||||||||||||
| 02-03 | Los Angeles Lakers | Center | 67 | 81.7 | 18.6 | 0.4 | 27.0 | |||||||||||||||||||
| 03-04 | Miami Heat | Big | 31 | 37.8 | 13.3 | |||||||||||||||||||||
| 04-05 | Washington Wizards | Big | 14 | 17.1 | 9.7 | |||||||||||||||||||||
| 05-06 | Indiana Pacers | Big | 4 | 4.9 | 4.3 |
samaki walker - Playoffs - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | San Antonio Spurs | Big | 4 | 100.0 | 30.3 | |||||||||||||||||||||
| 00-01 | San Antonio Spurs | Big | 11 | 84.6 | 6.7 | |||||||||||||||||||||
| 01-02 | Los Angeles Lakers | Big | 19 | 100.0 | 12.7 | 0.4 | 100.0 | 1.9 | 100.0 | 34.0 | 0.4 | 100.0 | ||||||||||||||
| 02-03 | Los Angeles Lakers | Center | 8 | 66.7 | 5.6 | |||||||||||||||||||||
| 03-04 | Miami Heat | Big | 3 | 23.1 | 3 |