sean marks - Regular Season - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Toronto Raptors | Big | 5 | 10.0 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 99-00 | Toronto Raptors | Forward | 5 | 6.1 | 2.4 | 0 | 0 | 0 | 0 | |||||||||
| 01-02 | Miami Heat | Center | 21 | 25.6 | 15.2 | 3 | 13 | 20.0 | 4 | 4 | 0 | 0 | ||||||
| 02-03 | Miami Heat | Forward | 22 | 26.8 | 10 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 04-05 | San Antonio Spurs | Big | 22 | 26.8 | 11 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 05-06 | San Antonio Spurs | Big | 23 | 28.0 | 7.6 | 2 | 10 | 33.3 | 47.8 | 6 | 50.0 | 6 | 50.0 | 0 | 3 | 33.3 | ||
| 06-07 | Phoenix Suns | Big | 3 | 3.7 | 5.7 | 0 | 0 | 0 | 0 | |||||||||
| 07-08 | Phoenix Suns | Center | 19 | 23.2 | 6.8 | 1 | 2 | 48.8 | 102.5 | 2 | 100.0 | 2 | 100.0 | 0 | 1 | 100.0 | ||
| 08-09 | New Orleans Pelicans | Big | 60 | 73.2 | 13.9 | 9 | 20 | 11.3 | 64.7 | 2 | 50.0 | 2 | 50.0 | 0 | 6 | 66.7 | ||
| 09-10 | New Orleans Pelicans | Center | 11 | 13.4 | 6.2 | 0 | 0 | 0 | 0 | |||||||||
| 10-11 | Portland Trail Blazers | Big | 25 | 30.5 | 8.1 | 0 | 0 | 0 | 0 |
sean marks - Playoffs - Per 100 Poss - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | New Orleans Pelicans | Big | 5 | 100.0 | 16 | 1 | 0 | 0 | 0 | 0 |