sebastian telfair - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Portland Trail Blazers | Combo | 62 | 75.6 | 21.3 | -3.4 | -2.5 | -5.9 | -3.5 | -4.6 | -4.6 | ||||||
| 05-06 | Portland Trail Blazers | Combo | 68 | 82.9 | 24.1 | -1.2 | -1.6 | -2.8 | -0.8 | -3.1 | 2.4 | -0.7 | |||||
| 06-07 | Boston Celtics | Point | 76 | 93.8 | 20.6 | -3.2 | -1.0 | -4.2 | -2.4 | -2.7 | 1.7 | -1.0 | |||||
| 07-08 | Minnesota Timberwolves | Point | 60 | 73.2 | 32.2 | -2.2 | -1.0 | -3.1 | -1.6 | -4.7 | 1.7 | -10.3 | -3.9 | -6.4 | -2.6 | 1.8 | -0.8 |
| 08-09 | Minnesota Timberwolves | Point | 75 | 91.5 | 27.9 | -2.0 | -1.4 | -3.4 | -1.9 | 7.1 | 0.5 | -1.7 | -8.3 | 6.6 | -2.8 | 2.2 | -0.6 |
| 09-10 | Cleveland Cavaliers | Point | 43 | 52.4 | 15.3 | -2.0 | -2.7 | -4.7 | -0.3 | -8.0 | -0.3 | -8.0 | -0.3 | -7.7 | -3.4 | 2.0 | -1.7 |
| 10-11 | Minnesota Timberwolves | Point | 37 | 45.1 | 19.2 | -1.9 | -1.6 | -3.5 | -0.8 | -1.5 | -2.4 | -6.0 | -6.9 | 0.9 | -3.3 | 1.8 | -1.3 |
| 11-12 | Phoenix Suns | Point | 60 | 90.9 | 14.9 | -1.7 | 0.4 | -1.3 | 0.3 | -8.3 | 1.4 | -7.0 | 2.7 | -9.7 | -2.8 | 2.8 | 0.0 |
| 12-13 | Toronto Raptors | Point | 59 | 72.0 | 16.6 | -1.8 | 0.1 | -1.7 | 0.0 | -4.3 | -8.4 | -1.2 | -5.3 | 4.1 | -2.8 | 2.2 | -0.6 |
| 14-15 | Oklahoma City Thunder | Point | 16 | 19.5 | 20.4 | -1.0 | -0.4 | -1.4 | 0.3 | -9.6 | 0.7 | -11.2 | -0.9 | -10.3 | -2.5 | 2.3 | -0.3 |
sebastian telfair - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|