sebastian telfair - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Portland Trail Blazers | Combo | 62 | 75.6 | 21.3 | |||||||||||||||
| 05-06 | Portland Trail Blazers | Combo | 68 | 82.9 | 24.1 | |||||||||||||||
| 06-07 | Boston Celtics | Point | 76 | 93.8 | 20.6 | |||||||||||||||
| 07-08 | Minnesota Timberwolves | Point | 60 | 73.2 | 32.2 | |||||||||||||||
| 08-09 | Minnesota Timberwolves | Point | 75 | 91.5 | 27.9 | |||||||||||||||
| 09-10 | Cleveland Cavaliers | Point | 43 | 52.4 | 15.3 | |||||||||||||||
| 10-11 | Minnesota Timberwolves | Point | 37 | 45.1 | 19.2 | |||||||||||||||
| 11-12 | Phoenix Suns | Point | 60 | 90.9 | 14.9 | |||||||||||||||
| 12-13 | Toronto Raptors | Point | 59 | 72.0 | 16.6 | |||||||||||||||
| 14-15 | Oklahoma City Thunder | Point | 16 | 19.5 | 20.4 | 0.3 | 2.3 | 13.3 | 6.7 | 4.3 | 4.6 | 6.1 | 73.7 | 12.1 | 4.8 | 8.4 | 56.6 | 1.9 | 11.6 |
sebastian telfair - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|