terrell brandon - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Cleveland Cavaliers | Point | 78 | 95.1 | 36.7 | 4.2 | 1.5 | 5.6 | 14.9 | -2.6 | -2.6 | ||||||
| 97-98 | Milwaukee Bucks | Point | 50 | 61.0 | 35.7 | 2.8 | 0.8 | 3.7 | 6.8 | -3.4 | -3.4 | ||||||
| 98-99 | Minnesota Timberwolves | Point | 36 | 72.0 | 33.8 | 3.3 | 1.2 | 4.4 | 3.2 | -2.0 | -2.0 | ||||||
| 99-00 | Minnesota Timberwolves | Point | 71 | 86.6 | 36.5 | 3.9 | 0.3 | 4.3 | 11.1 | -2.8 | Infinity | -2.2 | |||||
| 00-01 | Minnesota Timberwolves | Point | 78 | 95.1 | 36.2 | 2.6 | 0.5 | 3.1 | 9.7 | -1.7 | -1.7 | ||||||
| 01-02 | Minnesota Timberwolves | Point | 32 | 39.0 | 30.1 | 4.1 | 1.0 | 5.0 | 4.6 | -1.3 | -1.3 |
terrell brandon - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Minnesota Timberwolves | Point | 4 | 100.0 | 40.3 | 3.6 | 3.0 | 6.6 | 1.1 | -4.1 | -4.1 | ||||||
| 99-00 | Minnesota Timberwolves | Point | 4 | 100.0 | 40.5 | 6.2 | 0.1 | 6.2 | 0.8 | -1.4 | -1.4 | ||||||
| 00-01 | Minnesota Timberwolves | Point | 4 | 100.0 | 38 | 2.3 | -0.1 | 2.2 | 0.5 | -2.1 | -2.1 |