wang zhi zhi - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Dallas Mavericks | Center | 4 | 4.9 | 9.3 | |||||||||||||||
| 01-02 | Dallas Mavericks | Center | 55 | 67.1 | 10.8 | |||||||||||||||
| 02-03 | LA Clippers | Center | 39 | 47.6 | 10.5 | |||||||||||||||
| 03-04 | Miami Heat | Center | 16 | 19.5 | 7.1 | |||||||||||||||
| 04-05 | Miami Heat | Center | 18 | 22.0 | 4.9 |
wang zhi zhi - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Dallas Mavericks | Center | 2 | 20.0 | 7 | |||||||||||||||
| 01-02 | Dallas Mavericks | Center | 7 | 87.5 | 6 | |||||||||||||||
| 03-04 | Miami Heat | Center | 1 | 7.7 | 3 |