will perdue - Regular Season - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | San Antonio Spurs | Center | 65 | 79.3 | 29.5 | 0.9 | 0.4 | 0.5 | 2.9 | 3.8 | 0.8 | 1.0 | 4.9 | 2.2 | 2 | 2 | |||||||||||||||||||||||
| 97-98 | San Antonio Spurs | Center | 79 | 96.3 | 18.9 | 0.8 | 0.3 | 0.6 | 1.7 | 2.5 | 0.6 | 0.6 | 4.5 | 1.7 | 2 | 1 | |||||||||||||||||||||||
| 98-99 | San Antonio Spurs | Center | 35 | 70.0 | 12.5 | 1.2 | 0.4 | 0.4 | 1.2 | 2.1 | 0.3 | 0.3 | 7.0 | 2.9 | 1 | ||||||||||||||||||||||||
| 99-00 | Chicago Bulls | Center | 67 | 81.7 | 15.1 | 0.7 | 0.3 | 0.3 | 2.1 | Infinity | Infinity | 2.7 | 15.0 | 15.0 | 0.5 | 0.7 | 5.8 | 2.4 | 3 | 2 | |||||||||||||||||||
| 00-01 | Portland Trail Blazers | Center | 10 | 12.2 | 4.9 | 2.7 | 2.7 | 1.8 | 4.5 | 0.6 | 0.3 | 7.2 | 0.9 |
will perdue - Playoffs - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | San Antonio Spurs | Center | 9 | 100.0 | 21 | 1.8 | 1.8 | 2.6 | 4.4 | 0.6 | 0.8 | 7.2 | 3.6 | 1 | |||||||||||||||||||||||||
| 98-99 | San Antonio Spurs | Center | 11 | 64.7 | 7.7 | 0.7 | 0.7 | 0.1 | 0.1 | 11.0 | 6.2 | 1 | 1 | ||||||||||||||||||||||||||
| 00-01 | Portland Trail Blazers | Center | 1 | 33.3 | 3 |