Regular Season - Boston Celtics 11-12 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Big | 60 | 90.9 | 31.1 | ||||||||||||||||||||
| Paul Pierce | Forward | 61 | 92.4 | 34 | ||||||||||||||||||||
| Rajon Rondo | Point | 53 | 80.3 | 36.9 | ||||||||||||||||||||
| Ray Allen | Wing | 46 | 69.7 | 34 | ||||||||||||||||||||
| Greg Stiemsma | Big | 55 | 83.3 | 13.9 | ||||||||||||||||||||
| Brandon Bass | Big | 59 | 89.4 | 31.7 | ||||||||||||||||||||
| Sean Williams | Center | 10 | 15.2 | 10.4 | ||||||||||||||||||||
| Avery Bradley | Combo | 64 | 97.0 | 21.4 | ||||||||||||||||||||
| Jermaine O'Neal | Big | 25 | 37.9 | 22.8 | ||||||||||||||||||||
| Mickael Pietrus | Wing | 42 | 63.6 | 21.9 | ||||||||||||||||||||
| Sasha Pavlovic | Forward | 40 | 60.6 | 12.9 | ||||||||||||||||||||
| Chris Wilcox | Big | 28 | 42.4 | 17.2 | ||||||||||||||||||||
| E'Twaun Moore | Combo | 35 | 53.0 | 9.3 | ||||||||||||||||||||
| Ryan Hollins | Big | 37 | 56.1 | 13.9 | ||||||||||||||||||||
| Keyon Dooling | Combo | 45 | 68.2 | 14.6 | ||||||||||||||||||||
| Marquis Daniels | Wing | 37 | 56.1 | 13 | ||||||||||||||||||||
| JaJuan Johnson | Big | 32 | 48.5 | 9 |
Playoffs - Boston Celtics 11-12 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Big | 20 | 100.0 | 36.9 | ||||||||||||||||||||
| Rajon Rondo | Point | 19 | 95.0 | 42.6 | ||||||||||||||||||||
| Paul Pierce | Forward | 20 | 100.0 | 38.9 | ||||||||||||||||||||
| Keyon Dooling | Combo | 20 | 100.0 | 10.6 | ||||||||||||||||||||
| Marquis Daniels | Wing | 10 | 50.0 | 8.5 | ||||||||||||||||||||
| Avery Bradley | Combo | 10 | 50.0 | 24.8 | ||||||||||||||||||||
| Ray Allen | Wing | 18 | 90.0 | 34.2 | ||||||||||||||||||||
| Brandon Bass | Big | 20 | 100.0 | 30.4 | ||||||||||||||||||||
| Mickael Pietrus | Wing | 20 | 100.0 | 19.6 | ||||||||||||||||||||
| Greg Stiemsma | Big | 18 | 90.0 | 7.9 | ||||||||||||||||||||
| E'Twaun Moore | Combo | 4 | 20.0 | 4 | ||||||||||||||||||||
| Sasha Pavlovic | Forward | 8 | 40.0 | 4.9 | ||||||||||||||||||||
| Ryan Hollins | Big | 16 | 80.0 | 10.3 | ||||||||||||||||||||
| Sean Williams | Center | 2 | 10.0 | 3 |