Regular Season - Brooklyn Nets 12-13 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | Point | 78 | 95.1 | 36.4 | ||||||||||||||||||||
| Brook Lopez | Big | 74 | 90.2 | 30.4 | ||||||||||||||||||||
| Reggie Evans | Big | 80 | 97.6 | 24.6 | ||||||||||||||||||||
| Joe Johnson | Wing | 72 | 87.8 | 36.7 | ||||||||||||||||||||
| Gerald Wallace | Forward | 68 | 82.9 | 30.4 | ||||||||||||||||||||
| Andray Blatche | Big | 82 | 100.0 | 19 | ||||||||||||||||||||
| C.J. Watson | Combo | 80 | 97.6 | 19 | ||||||||||||||||||||
| Mirza Teletovic | Big | 51 | 62.2 | 9.7 | ||||||||||||||||||||
| Keith Bogans | Wing | 73 | 89.0 | 19.3 | ||||||||||||||||||||
| Kris Humphries | Big | 64 | 78.0 | 18.6 | ||||||||||||||||||||
| MarShon Brooks | Wing | 70 | 85.4 | 12.9 | ||||||||||||||||||||
| Josh Childress | Wing | 9 | 11.0 | 9.8 | ||||||||||||||||||||
| Jerry Stackhouse | Wing | 37 | 45.1 | 14.7 | ||||||||||||||||||||
| Tornike Shengelia | Wing | 14 | 17.1 | 6.2 | ||||||||||||||||||||
| Kris Joseph | Wing | 9 | 11.0 | 5.7 | ||||||||||||||||||||
| Tyshawn Taylor | Point | 36 | 43.9 | 6.1 | ||||||||||||||||||||
| Damion James | Wing | 1 | 1.2 |
Playoffs - Brooklyn Nets 12-13 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Williams | Point | 7 | 100.0 | 41.7 | ||||||||||||||||||||
| Gerald Wallace | Forward | 7 | 100.0 | 34.7 | ||||||||||||||||||||
| Brook Lopez | Big | 7 | 100.0 | 37.6 | ||||||||||||||||||||
| Reggie Evans | Big | 7 | 100.0 | 29.9 | ||||||||||||||||||||
| Andray Blatche | Big | 7 | 100.0 | 19.7 | ||||||||||||||||||||
| C.J. Watson | Combo | 7 | 100.0 | 23 | ||||||||||||||||||||
| Joe Johnson | Wing | 7 | 100.0 | 38.7 | ||||||||||||||||||||
| Keith Bogans | Wing | 2 | 28.6 | 11 | ||||||||||||||||||||
| MarShon Brooks | Wing | 6 | 85.7 | 6.3 | ||||||||||||||||||||
| Kris Humphries | Big | 7 | 100.0 | 11.7 | ||||||||||||||||||||
| Jerry Stackhouse | Wing | 4 | 57.1 | 7 | ||||||||||||||||||||
| Tyshawn Taylor | Point | 1 | 14.3 |