Regular Season - Brooklyn Nets 15-16 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook Lopez | Big | 73 | 89.0 | 33.6 | 11.1 | 0.95 | 38.1 | 13.9 | 1.05 | 47.6 | 4.1 | 1.11 | 14.2 | 18.1 | 1.06 | 61.9 | 28.0 | 1.01 | 96.2 | 29.0 | 1.02 |
| Rondae Hollis-Jefferson | Forward | 29 | 35.4 | 21.2 | 2.5 | 0.75 | 20.9 | 4.9 | 0.97 | 39.9 | 4.9 | 0.92 | 39.2 | 9.7 | 0.94 | 79.1 | 8.8 | 0.86 | 72.5 | 12.3 | 0.90 |
| Jarrett Jack | Combo | 32 | 39.0 | 32.1 | 12.7 | 0.80 | 59.5 | 6.1 | 0.82 | 28.5 | 2.6 | 0.81 | 12.0 | 8.7 | 0.82 | 40.5 | 18.8 | 0.81 | 88.0 | 21.4 | 0.81 |
| Thaddeus Young | Big | 73 | 89.0 | 33 | 6.4 | 0.89 | 27.6 | 10.9 | 0.99 | 46.4 | 6.1 | 0.93 | 26.0 | 16.9 | 0.97 | 72.4 | 19.4 | 0.95 | 83.2 | 23.3 | 0.95 |
| Willie Reed | Big | 38 | 46.3 | 11.2 | 1.8 | 0.80 | 9.9 | 11.5 | 1.18 | 64.5 | 4.4 | 1.08 | 25.7 | 15.9 | 1.15 | 90.1 | 17.7 | 1.12 | 100.0 | 17.7 | 1.12 |
| Donald Sloan | Point | 61 | 74.4 | 21.6 | 6.9 | 0.79 | 43.0 | 6.2 | 0.99 | 37.6 | 3.2 | 1.08 | 19.4 | 9.2 | 1.02 | 57.0 | 13.1 | 0.88 | 80.6 | 16.3 | 0.92 |
| Shane Larkin | Point | 78 | 95.1 | 22.4 | 10.4 | 0.74 | 58.3 | 4.6 | 1.02 | 26.3 | 2.9 | 1.00 | 15.4 | 7.5 | 1.02 | 41.7 | 15.2 | 0.83 | 84.6 | 17.8 | 0.85 |
| Chris McCullough | Big | 24 | 29.3 | 15.1 | 11.4 | 0.90 | 73.0 | 4.2 | 0.77 | 27.0 | 15.6 | 0.87 | 100.0 | 13.0 | 0.89 | 84.3 | 15.6 | 0.87 | |||
| Sean Kilpatrick | Wing | 29 | 35.4 | 21.2 | 5.5 | 1.06 | 23.3 | 12.8 | 1.04 | 54.7 | 5.0 | 1.15 | 22.0 | 17.8 | 1.07 | 76.7 | 18.3 | 1.04 | 78.0 | 23.3 | 1.07 |
| Sergey Karasev | Wing | 38 | 46.3 | 10.4 | |||||||||||||||||
| Henry Sims | Big | 14 | 17.1 | 18.7 | 3.4 | 0.78 | 22.0 | 9.6 | 1.00 | 63.4 | 2.3 | 1.00 | 14.6 | 11.9 | 1.00 | 78.0 | 15.3 | 0.95 | 100.0 | 15.3 | 0.95 |
| Markel Brown | Wing | 60 | 73.2 | 16.4 | 5.7 | 0.69 | 28.6 | 9.6 | 0.86 | 49.4 | 4.2 | 1.10 | 22.0 | 14.2 | 0.94 | 71.4 | 16.0 | 0.81 | 81.6 | 19.6 | 0.86 |
| Wayne Ellington | Wing | 76 | 92.7 | 21.2 | 4.0 | 0.76 | 21.1 | 11.2 | 0.97 | 60.5 | 3.5 | 1.06 | 18.4 | 14.7 | 0.99 | 78.9 | 15.3 | 0.92 | 83.3 | 18.4 | 0.95 |
| Bojan Bogdanović | Wing | 79 | 96.3 | 26.8 | 5.9 | 0.75 | 28.4 | 10.3 | 0.97 | 50.2 | 4.4 | 1.28 | 21.4 | 14.8 | 1.06 | 71.6 | 16.6 | 0.89 | 80.5 | 20.7 | 0.97 |
| Thomas Robinson | Big | 68 | 82.9 | 13.4 | 2.6 | 0.38 | 13.0 | 9.5 | 0.80 | 49.3 | 7.3 | 1.03 | 37.7 | 16.8 | 0.90 | 87.0 | 17.5 | 0.80 | 89.8 | 19.3 | 0.83 |
| Andrea Bargnani | Big | 46 | 56.1 | 13.8 | 2.5 | 0.77 | 10.0 | 19.1 | 0.97 | 79.4 | 2.5 | 1.00 | 10.6 | 21.9 | 0.97 | 90.0 | 23.4 | 0.94 | 96.1 | 24.1 | 0.95 |
Playoffs - Brooklyn Nets 15-16 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|