Regular Season - Chicago Bulls 09-10 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | Big | 64 | 78.0 | 30.1 | 0.9 | 0.3 | 0.5 | 2.7 | 0.3 | 3.8 | 3.6 | 0.8 | 0.5 | 0.7 | 1.1 | 4.8 | 2.4 | 6 | ||||||||||||||||||||
| Luol Deng | Forward | 70 | 85.4 | 37.9 | 1.2 | 0.4 | 0.9 | 1.2 | 0.3 | 2.7 | 2.4 | 1.2 | 1.6 | 1.1 | 0.9 | 2.1 | 0.9 | 1 | ||||||||||||||||||||
| Derrick Rose | Point | 78 | 95.1 | 36.8 | 1.0 | 0.3 | 0.7 | 0.4 | 0.1 | 1.7 | 1.5 | 1.2 | 1.7 | 1.1 | 0.7 | 1.4 | 0.7 | 1 | ||||||||||||||||||||
| Kirk Hinrich | Combo | 74 | 90.2 | 33.5 | 1.6 | 0.7 | 1.0 | 0.4 | 0.4 | 2.7 | 2.2 | 0.7 | 1.2 | 0.6 | 0.2 | 3.9 | 1.8 | 7 | ||||||||||||||||||||
| Taj Gibson | Big | 82 | 100.0 | 26.9 | 1.1 | 0.4 | 0.8 | 2.5 | 0.2 | 3.8 | 3.6 | 0.6 | 0.6 | 0.6 | 0.6 | 6.1 | 2.3 | 3 | ||||||||||||||||||||
| Acie Law | Point | 25 | 30.5 | 9.3 | 2.1 | 1.1 | 1.6 | 2.6 | 2.6 | 0.9 | 1.4 | 0.9 | 0.2 | 3.2 | 1.6 | |||||||||||||||||||||||
| Brad Miller | Big | 82 | 100.0 | 23.8 | 1.1 | 0.4 | 0.8 | 0.8 | 0.6 | 2.5 | 1.9 | 0.6 | 0.9 | 0.4 | 0.3 | 4.6 | 2.1 | 6 | 2 | |||||||||||||||||||
| Devin Brown | Wing | 50 | 61.0 | 21.2 | 1.7 | 1.0 | 0.5 | 0.2 | 1.9 | 1.9 | 0.6 | 1.2 | 0.6 | 0.2 | 3.1 | 1.4 | ||||||||||||||||||||||
| Flip Murray | Combo | 75 | 91.5 | 22.3 | 1.4 | 0.5 | 0.9 | 0.5 | 1.8 | 1.8 | 0.5 | 1.1 | 0.5 | 0.2 | 3.7 | 1.2 | 1 | 1 | ||||||||||||||||||||
| Joe Alexander | Wing | 6 | 7.3 | 4.2 | 2.2 | 2.2 | 2.2 | 3.3 | 3.3 | 0.2 | 0.3 | 0.2 | 0.2 | 16.7 | 7.8 | |||||||||||||||||||||||
| James Johnson | Forward | 65 | 79.3 | 11.6 | 1.3 | 0.4 | 0.8 | 3.0 | 0.4 | 4.2 | 4.2 | 0.6 | 0.5 | 0.5 | 0.7 | 7.6 | 3.4 | |||||||||||||||||||||
| Hakim Warrick | Forward | 76 | 92.7 | 20.5 | 0.7 | 0.2 | 0.5 | 0.5 | 0.2 | 1.7 | 1.5 | 0.4 | 0.6 | 0.4 | 0.3 | 3.7 | 1.7 | 1 | ||||||||||||||||||||
| Chris Richard | Big | 17 | 20.7 | 13 | 1.9 | 0.8 | 1.1 | 0.8 | 0.4 | 3.0 | 2.7 | 0.3 | 0.6 | 0.3 | 0.1 | 9.9 | 3.4 | 1 | 1 | |||||||||||||||||||
| Jannero Pargo | Combo | 60 | 73.2 | 13.8 | 1.8 | 1.1 | 0.7 | 0.4 | 2.2 | 1.8 | 0.5 | 0.9 | 0.5 | 0.1 | 4.0 | 2.2 | 1 | |||||||||||||||||||||
| Lindsey Hunter | Point | 11 | 13.4 | 10.7 | 0.5 | 0.5 | 1.0 | 1.5 | 0.5 | 0.3 | 0.4 | 0.1 | 5.0 | 3.5 |
Playoffs - Chicago Bulls 09-10 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | Big | 5 | 100.0 | 37.6 | 2.4 | 1.1 | 1.3 | 1.9 | 0.8 | 5.0 | 4.2 | 0.9 | 0.9 | 0.8 | 1.2 | 5.3 | 3.7 | |||||||||||||||||||||
| Luol Deng | Forward | 5 | 100.0 | 40.4 | 1.5 | 1.5 | 1.0 | 1.0 | 3.5 | 2.5 | 1.0 | 2.0 | 0.7 | 0.4 | 3.5 | 1.2 | ||||||||||||||||||||||
| Kirk Hinrich | Combo | 5 | 100.0 | 39.2 | 1.8 | 0.8 | 1.0 | 0.5 | 2.3 | 1.8 | 0.6 | 4.5 | 0.5 | 3.6 | 0.5 | |||||||||||||||||||||||
| Flip Murray | Combo | 5 | 100.0 | 19.4 | 1.1 | 0.5 | 0.5 | 0.5 | 1.6 | 1.1 | 1.0 | 3.0 | 0.7 | 1.6 | 0.5 | |||||||||||||||||||||||
| Derrick Rose | Point | 5 | 100.0 | 42.4 | 0.9 | 0.2 | 0.7 | 0.7 | 1.7 | 0.9 | 0.9 | 3.5 | 0.5 | 1.9 | 0.5 | |||||||||||||||||||||||
| Taj Gibson | Big | 5 | 100.0 | 28.8 | 0.4 | 0.4 | 1.1 | 1.4 | 1.4 | 0.2 | 0.1 | 0.2 | 0.3 | 6.0 | 2.5 | 1 | ||||||||||||||||||||||
| James Johnson | Forward | 3 | 60.0 | 6.3 | 28.5 | 17.7 | ||||||||||||||||||||||||||||||||
| Hakim Warrick | Forward | 3 | 60.0 | 10 | 1.4 | 1.4 | 0.5 | 1.0 | 3.2 | 1.4 | ||||||||||||||||||||||||||||
| Brad Miller | Big | 5 | 100.0 | 18.4 | 0.6 | 1.7 | 2.2 | 0.6 | 0.3 | 0.6 | 0.1 | 0.1 | 7.8 | 2.8 | ||||||||||||||||||||||||
| Chris Richard | Big | 2 | 40.0 | 2.5 | ||||||||||||||||||||||||||||||||||
| Jannero Pargo | Combo | 2 | 40.0 | 3.5 | ||||||||||||||||||||||||||||||||||
| Devin Brown | Wing | 1 | 20.0 | 2 |