Regular Season - Dallas Mavericks 01-02 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Center | 76 | 92.7 | 38 | 5.4 | 0.1 | 5.5 | 14.9 | -0.4 | -0.4 | ||||||
| Steve Nash | Point | 82 | 100.0 | 34.6 | 5.1 | -2.1 | 3.1 | 9.7 | -3.2 | -3.2 | ||||||
| Raef LaFrentz | Center | 78 | 95.1 | 31.4 | -0.4 | 0.9 | 0.6 | 1.4 | 1.8 | 1.8 | ||||||
| Shawn Bradley | Center | 51 | 62.2 | 14.7 | -1.8 | 2.1 | 0.3 | 1.1 | 1.8 | 1.8 | ||||||
| Adrian Griffin | Wing | 58 | 70.7 | 23.9 | -0.3 | 1.6 | 1.3 | 3.0 | 0.8 | 0.8 | ||||||
| Eduardo Najera | Forward | 61 | 74.4 | 22.1 | 0.1 | 0.0 | 0.2 | 1.9 | 4.1 | 4.1 | ||||||
| Wang Zhi-zhi | Center | 55 | 67.1 | 10.8 | 1.8 | -1.1 | 0.7 | 1.1 | -0.5 | -0.5 | ||||||
| Michael Finley | Wing | 69 | 84.1 | 39.9 | 2.3 | -1.2 | 1.1 | 5.7 | -0.5 | -0.5 | ||||||
| Nick Van Exel | Combo | 72 | 87.8 | 34.7 | 2.2 | -1.5 | 0.7 | 1.4 | -2.7 | -2.7 | ||||||
| Greg Buckner | Combo | 44 | 53.7 | 20.1 | -0.4 | 0.6 | 0.2 | 1.4 | 2.3 | 2.3 | ||||||
| Evan Eschmeyer | Center | 30 | 36.6 | 9.9 | -4.3 | 0.2 | -4.1 | -0.5 | 3.0 | 3.0 | ||||||
| Avery Johnson | Point | 65 | 79.3 | 20.8 | -2.0 | -2.1 | -4.0 | -0.3 | -2.5 | -2.5 | ||||||
| Danny Manning | Forward | 39 | 47.6 | 14.1 | -2.5 | 1.2 | -1.2 | 0.3 | 0.0 | 0.0 | ||||||
| Johnny Newman | Wing | 41 | 50.0 | 17.2 | -3.0 | 0.4 | -2.6 | -0.3 | -0.9 | -0.9 | ||||||
| Tariq Abdul-Wahad | Wing | 24 | 29.3 | 18.4 | -9.0 | 2.7 | -6.3 | 0.0 | 1.7 | 1.7 | ||||||
| Charlie Bell | Combo | 5 | 6.1 | 8.2 | -7.1 | 12.8 | 5.6 | 0.0 | -3.5 | -3.5 | ||||||
| Darrick Martin | Point | 3 | 3.7 | 7.3 | -16.7 | -2.5 | -19.2 | -0.3 | -2.0 | -2.0 |
Playoffs - Dallas Mavericks 01-02 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Nowitzki | Center | 8 | 100.0 | 44.5 | 5.8 | 0.6 | 6.4 | 2.2 | -0.7 | -0.7 | ||||||
| Steve Nash | Point | 8 | 100.0 | 40.4 | 4.7 | -2.4 | 2.3 | 0.8 | -3.5 | -3.5 | ||||||
| Michael Finley | Wing | 8 | 100.0 | 46.4 | 3.7 | -0.1 | 3.6 | 1.4 | -0.3 | -0.3 | ||||||
| Raef LaFrentz | Center | 8 | 100.0 | 30.6 | 0.5 | 0.9 | 1.4 | 0.5 | 2.4 | 2.4 | ||||||
| Wang Zhi-zhi | Center | 7 | 87.5 | 6 | 3.1 | -0.9 | 2.3 | 0.0 | 5.5 | 5.5 | ||||||
| Eduardo Najera | Forward | 8 | 100.0 | 15.4 | -1.5 | 0.5 | -1.0 | 0.0 | 0.3 | 0.3 | ||||||
| Greg Buckner | Wing | 7 | 87.5 | 15 | 0.3 | -0.2 | 0.1 | 0.3 | 4.5 | 4.5 | ||||||
| Nick Van Exel | Combo | 8 | 100.0 | 32.8 | -1.3 | -1.7 | -3.0 | -0.3 | -0.9 | -0.9 | ||||||
| Adrian Griffin | Wing | 4 | 50.0 | 14 | 0.0 | 0.6 | 0.6 | 0.0 | -1.1 | -1.1 | ||||||
| Shawn Bradley | Center | 7 | 87.5 | 3.6 | -8.1 | 0.1 | -8.0 | 0.0 | 0.0 | 0.0 | ||||||
| Johnny Newman | Wing | 3 | 37.5 | 7.3 | -7.3 | -2.0 | -9.3 | 0.0 | 0.0 | 0.0 | ||||||
| Evan Eschmeyer | Center | 2 | 25.0 | 3 | -4.4 | 4.2 | -0.3 | 0.0 | 7.7 | 7.7 |