Regular Season - Denver Nuggets 01-02 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio McDyess | Forward | 10 | 12.2 | 23.5 | |||||||||||||||
| Ryan Bowen | Forward | 75 | 91.5 | 22.5 | |||||||||||||||
| James Posey | Forward | 73 | 89.0 | 30.7 | |||||||||||||||
| Isaiah Rider | Wing | 10 | 12.2 | 17.3 | |||||||||||||||
| Tim Hardaway | Point | 68 | 82.9 | 23.5 | |||||||||||||||
| Donnell Harvey | Forward | 46 | 56.1 | 18.3 | |||||||||||||||
| Shawnelle Scott | Center | 21 | 25.6 | 11.9 | |||||||||||||||
| Chris Andersen | Center | 23 | 28.0 | 11.3 | |||||||||||||||
| Juwan Howard | Big | 81 | 98.8 | 32.5 | |||||||||||||||
| Voshon Lenard | Combo | 71 | 86.6 | 23.3 | |||||||||||||||
| Carlos Arroyo | Point | 34 | 41.5 | 10.7 | |||||||||||||||
| George McCloud | Wing | 68 | 82.9 | 26.9 | |||||||||||||||
| Kenny Satterfield | Point | 35 | 42.7 | 16 | |||||||||||||||
| Scott Williams | Big | 41 | 50.0 | 17.9 | |||||||||||||||
| Zendon Hamilton | Big | 54 | 65.9 | 15.7 | |||||||||||||||
| Calbert Cheaney | Wing | 68 | 82.9 | 24.1 | |||||||||||||||
| Mengke Bateer | Center | 27 | 32.9 | 15.1 |
Playoffs - Denver Nuggets 01-02 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|