Regular Season - Denver Nuggets 15-16 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | Big | 80 | 97.6 | 21.6 | 0.7 | 0.50 | 4.6 | 0.94 | 4.4 | 0.99 | 2.5 | 1.00 | 3.4 | 1.24 | 1.4 | 0.98 | 3.2 | 1.20 | ||||||
| Danilo Gallinari | Forward | 53 | 64.6 | 34.7 | 5.0 | 0.85 | 2.1 | 1.11 | 3.1 | 0.81 | 1.0 | 1.26 | 5.5 | 0.96 | 1.4 | 1.42 | 1.7 | 1.11 | 1.3 | 1.15 | 2.6 | 1.54 | 0.9 | 1.06 |
| Kenneth Faried | Big | 67 | 81.7 | 25.3 | 0.6 | 0.44 | 2.7 | 0.94 | 3.9 | 1.13 | 1.2 | 0.64 | 4.9 | 1.17 | 3.1 | 1.32 | 5.1 | 1.05 | ||||||
| D.J. Augustin | Point | 62 | 75.6 | 19 | 0.8 | 0.76 | 9.0 | 0.91 | 3.9 | 0.98 | 1.6 | 0.84 | 2.8 | 1.07 | ||||||||||
| Gary Harris | Wing | 76 | 92.7 | 32.1 | 0.8 | 0.78 | 2.0 | 0.80 | 4.9 | 0.98 | 1.8 | 1.27 | 2.8 | 0.89 | 1.4 | 0.97 | 4.0 | 1.22 | 0.3 | 1.11 | ||||
| Will Barton | Wing | 82 | 100.0 | 28.7 | 1.9 | 0.70 | 0.2 | 0.20 | 6.2 | 0.89 | 5.8 | 0.97 | 1.0 | 1.37 | 1.7 | 0.76 | 0.9 | 1.00 | 5.7 | 1.11 | 0.9 | 1.02 | ||
| Darrell Arthur | Big | 70 | 85.4 | 21.6 | 0.5 | 0.29 | 1.6 | 0.96 | 3.9 | 0.93 | 5.7 | 1.01 | 2.3 | 0.94 | 0.5 | 1.60 | 1.6 | 1.06 | 1.4 | 0.91 | ||||
| Mike Miller | Forward | 38 | 46.3 | 9.6 | ||||||||||||||||||||
| Joffrey Lauvergne | Big | 57 | 69.5 | 18.1 | 0.5 | 0.29 | 3.3 | 1.03 | 5.5 | 1.10 | 4.4 | 0.80 | 3.0 | 1.26 | 1.9 | 1.37 | 2.2 | 1.13 | ||||||
| Jusuf Nurkić | Big | 32 | 39.0 | 17.1 | 9.8 | 0.64 | 7.5 | 1.01 | 0.9 | 0.55 | 3.7 | 1.02 | 0.9 | 1.36 | 4.6 | 0.65 | ||||||||
| Axel Toupane | Forward | 21 | 25.6 | 14.5 | 7.9 | 0.85 | 2.1 | 1.08 | 2.4 | 1.43 | ||||||||||||||
| Jameer Nelson | Point | 39 | 47.6 | 26.5 | 1.5 | 1.00 | 8.9 | 0.66 | 4.0 | 0.78 | 1.3 | 0.96 | 1.7 | 0.92 | ||||||||||
| Kostas Papanikolaou | Forward | 24 | 29.3 | 12.1 | 2.1 | 6.3 | 0.77 | 1.7 | 1.50 | 2.1 | 0.73 | |||||||||||||
| Emmanuel Mudiay | Combo | 68 | 82.9 | 30.4 | 1.9 | 0.54 | 0.8 | 0.44 | 12.3 | 0.64 | 4.3 | 0.78 | 0.8 | 1.09 | 1.4 | 0.93 | 1.0 | 1.09 | 4.3 | 0.82 | 0.5 | 0.76 | ||
| JaKarr Sampson | Forward | 73 | 89.0 | 15.9 | 0.6 | 0.23 | 0.6 | 0.47 | 5.2 | 0.62 | 3.1 | 1.05 | 1.5 | 1.03 | 4.3 | 0.98 | 1.2 | 0.97 |
Playoffs - Denver Nuggets 15-16 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|