Regular Season - Los Angeles Lakers 10-11 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | Big | 82 | 100.0 | 37 | ||||||||||||||||||||
| Kobe Bryant | Wing | 82 | 100.0 | 33.9 | ||||||||||||||||||||
| Andrew Bynum | Big | 54 | 65.9 | 27.8 | ||||||||||||||||||||
| Lamar Odom | Big | 82 | 100.0 | 32.2 | ||||||||||||||||||||
| Metta World Peace | Wing | 82 | 100.0 | 29.4 | ||||||||||||||||||||
| Derek Fisher | Point | 82 | 100.0 | 28 | ||||||||||||||||||||
| Matt Barnes | Wing | 53 | 64.6 | 19.2 | ||||||||||||||||||||
| Shannon Brown | Wing | 82 | 100.0 | 19.1 | ||||||||||||||||||||
| Devin Ebanks | Wing | 18 | 22.0 | 6.4 | ||||||||||||||||||||
| Steve Blake | Point | 79 | 96.3 | 20 | ||||||||||||||||||||
| Theo Ratliff | Center | 9 | 11.0 | 7.6 | ||||||||||||||||||||
| Trey Johnson | Wing | 8 | 9.8 | 11.8 | ||||||||||||||||||||
| Derrick Caracter | Big | 38 | 46.3 | 5.5 | ||||||||||||||||||||
| Luke Walton | Forward | 50 | 61.0 | 9.4 | ||||||||||||||||||||
| Joe Smith | Forward | 14 | 17.1 | 4.6 |
Playoffs - Los Angeles Lakers 10-11 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kobe Bryant | Wing | 10 | 100.0 | 35.4 | ||||||||||||||||||||
| Metta World Peace | Wing | 9 | 90.0 | 31.8 | ||||||||||||||||||||
| Derek Fisher | Point | 10 | 100.0 | 32.5 | ||||||||||||||||||||
| Pau Gasol | Big | 10 | 100.0 | 35.7 | ||||||||||||||||||||
| Andrew Bynum | Big | 10 | 100.0 | 31.9 | ||||||||||||||||||||
| Steve Blake | Point | 9 | 90.0 | 16.1 | ||||||||||||||||||||
| Lamar Odom | Big | 10 | 100.0 | 28.5 | ||||||||||||||||||||
| Matt Barnes | Wing | 10 | 100.0 | 13.1 | ||||||||||||||||||||
| Shannon Brown | Wing | 10 | 100.0 | 16.5 | ||||||||||||||||||||
| Trey Johnson | Wing | 2 | 20.0 | 5 | ||||||||||||||||||||
| Joe Smith | Big | 3 | 30.0 | 2.7 | ||||||||||||||||||||
| Theo Ratliff | Center | 1 | 10.0 | |||||||||||||||||||||
| Luke Walton | Forward | 1 | 10.0 | 4 |