Regular Season - Los Angeles Lakers 13-14 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Young | Wing | 64 | 78.0 | 28.3 | 0.9 | 3.2 | 23.6 | 5.7 | 12.6 | 3.6 | 7.5 | 48.2 | 8.1 | 9 | 4.4 | 10.9 | 40.8 | 7.4 | 9.6 |
| Shawne Williams | Big | 36 | 43.9 | 20.8 | 1.6 | 5.1 | 31.3 | 15.0 | 10.7 | 9.1 | 16.8 | 54.8 | 19.7 | 5.1 | 10.7 | 22.0 | 49.3 | 18.6 | 6 |
| Ryan Kelly | Big | 59 | 72.0 | 22.2 | 1.5 | 3.6 | 42.9 | 19.4 | 10.3 | 6.4 | 11.9 | 53.5 | 18.4 | 5.7 | 7.8 | 15.5 | 51.0 | 18.6 | 6.6 |
| Jordan Farmar | Combo | 41 | 50.0 | 22.2 | 1.1 | 3.4 | 31.3 | 14.1 | 11.3 | 4.2 | 8.5 | 50.9 | 6.1 | 10.3 | 5.3 | 11.9 | 45.4 | 8.3 | 10.5 |
| Pau Gasol | Big | 60 | 73.2 | 31.4 | 3.2 | 7.6 | 41.3 | 24.0 | 8.1 | 11.6 | 18.5 | 62.7 | 23.1 | 4.5 | 14.8 | 26.1 | 56.5 | 23.4 | 5.2 |
| Jodie Meeks | Combo | 77 | 93.9 | 33.2 | 0.6 | 2.7 | 21.0 | 7.7 | 14 | 3.0 | 6.0 | 50.3 | 7.1 | 10.9 | 3.6 | 8.8 | 41.4 | 7.2 | 11.4 |
| Jordan Hill | Big | 72 | 87.8 | 20.8 | 6.3 | 16.9 | 37.5 | 29.0 | 5.4 | 11.0 | 19.7 | 56.6 | 23.5 | 4.3 | 17.4 | 36.6 | 47.8 | 26.1 | 4.7 |
| Kendall Marshall | Point | 54 | 65.9 | 28.9 | 0.5 | 2.5 | 18.8 | 5.0 | 11.9 | 4.3 | 8.1 | 52.4 | 6.0 | 11.7 | 4.8 | 10.5 | 44.7 | 5.8 | 11.8 |
| MarShon Brooks | Wing | 31 | 37.8 | 10 | 1.6 | 6.9 | 21.7 | 17.4 | 4.6 | 6.9 | 9.5 | 69.8 | 14.3 | 8.1 | 7.9 | 16.4 | 49.5 | 15.6 | 7.4 |
| Steve Nash | Point | 15 | 18.3 | 20.8 | 0.7 | 2.7 | 22.2 | 11.4 | 3.8 | 8.1 | 46.3 | 5.6 | 10.7 | 4.3 | 10.8 | 40.3 | 4.2 | 11.2 | |
| Wesley Johnson | Forward | 79 | 96.3 | 28.4 | 1.5 | 4.4 | 34.3 | 11.3 | 11.6 | 5.9 | 11.6 | 51.1 | 14.9 | 6.6 | 7.4 | 16.0 | 46.5 | 13.9 | 7.6 |
| Chris Kaman | Big | 39 | 47.6 | 18.8 | 3.5 | 9.0 | 38.6 | 25.7 | 6.7 | 11.3 | 19.8 | 56.6 | 22.0 | 4.1 | 14.8 | 28.8 | 51.0 | 23.2 | 4.7 |
| Xavier Henry | Wing | 43 | 52.4 | 21.1 | 1.3 | 6.3 | 20.7 | 10.7 | 11.3 | 4.7 | 10.3 | 44.9 | 9.6 | 8.6 | 6.0 | 16.6 | 35.7 | 10.0 | 9.2 |
| Elias Harris | Forward | 2 | 2.4 | 5.5 | 4.0 | 4.0 | 100.0 | 26.5 | 4.0 | 4.0 | 100.0 | 26.5 | |||||||
| Kobe Bryant | Combo | 6 | 7.3 | 29.5 | 0.5 | 3.7 | 15.4 | 7.7 | 7.3 | 6.7 | 12.5 | 53.3 | 8.9 | 5.7 | 7.2 | 16.2 | 44.8 | 8.6 | 5.8 |
| Kent Bazemore | Wing | 61 | 74.4 | 14.8 | 0.3 | 3.1 | 16.4 | 6.6 | 9.6 | 5.5 | 11.0 | 49.3 | 10.1 | 7.2 | 5.9 | 14.1 | 42.1 | 9.4 | 7.4 |
| Manny Harris | Wing | 9 | 11.0 | 19.9 | 2.0 | 8.3 | 22.6 | 12.9 | 9.6 | 7.3 | 12.7 | 57.4 | 12.8 | 7.4 | 9.3 | 21.3 | 43.6 | 12.8 | 7.8 |
| Robert Sacre | Big | 65 | 79.3 | 16.7 | 3.7 | 9.1 | 39.6 | 19.3 | 5.4 | 7.4 | 16.7 | 45.0 | 18.3 | 4.9 | 11.0 | 25.8 | 43.1 | 18.7 | 5.1 |
Playoffs - Los Angeles Lakers 13-14 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|