Regular Season - Memphis Grizzlies 01-02 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brevin Knight | Point | 53 | 64.6 | 21.7 | 0.2 | 50.0 | 1.2 | 100.0 | 25.0 | 0.2 | 33.3 | 100.0 | |||||||||||||
| Shane Battier | Wing | 78 | 95.1 | 39.7 | 4.5 | 38.1 | 28.3 | 92.2 | 24.4 | 2.6 | 39.0 | 1.8 | 36.9 | ||||||||||||
| Pau Gasol | Big | 82 | 100.0 | 36.6 | 0.1 | 20.0 | 0.5 | 100.0 | 29.2 | 0.1 | 20.0 | ||||||||||||||
| Jason Williams | Point | 65 | 79.3 | 34.4 | 9.7 | 29.7 | 43.5 | 41.7 | 25.5 | 8.6 | 28.9 | 1.2 | 35.3 | ||||||||||||
| Stromile Swift | Forward | 68 | 82.9 | 26.5 | 0.5 | 25.0 | |||||||||||||||||||
| Michael Dickerson | Wing | 4 | 4.9 | 31.3 | 8.1 | 38.1 | 43.8 | 100.0 | 24.5 | 6.1 | 37.5 | 2.0 | 40.0 | ||||||||||||
| Lorenzen Wright | Center | 43 | 52.4 | 29.1 | 0.2 | 26.0 | |||||||||||||||||||
| Tony Massenburg | Forward | 72 | 87.8 | 17.2 | 100.0 | 0.3 | 100.0 | 26.0 | 100.0 | ||||||||||||||||
| Eddie Gill | Point | 23 | 28.0 | 16.6 | 2.9 | 35.0 | 22.2 | 57.1 | 24.3 | 1.9 | 38.5 | 1.0 | 28.6 | ||||||||||||
| Grant Long | Forward | 66 | 80.5 | 28.3 | 0.4 | 18.8 | 4.2 | 100.0 | 24.3 | 0.4 | 27.3 | 0.2 | |||||||||||||
| Will Solomon | Combo | 58 | 70.7 | 15.1 | 9.2 | 29.1 | 48.3 | 84.8 | 24.9 | 7.1 | 27.3 | 2.0 | 35.1 | ||||||||||||
| Antonis Fotsis | Forward | 25 | 30.5 | 12.5 | 3.6 | 30.4 | 22.1 | 100.0 | 25.0 | 2.8 | 27.8 | 0.8 | 40.0 | ||||||||||||
| Nick Anderson | Wing | 15 | 18.3 | 14.7 | 10.8 | 27.7 | 62.7 | 92.3 | 24.8 | 8.7 | 28.9 | 2.1 | 22.2 | ||||||||||||
| Ike Austin | 19 | 23.2 | 15.8 | 0.6 | 3.3 | 24.0 | 0.3 | 0.3 | |||||||||||||||||
| Elliot Perry | Point | 2 | 2.4 | 23.5 | |||||||||||||||||||||
| Rodney Buford | Wing | 63 | 76.8 | 28.1 | 2.0 | 24.6 | 11.7 | 100.0 | 24.6 | 1.6 | 25.9 | 0.4 | 20.0 | ||||||||||||
| 5 | 6.1 | 14.4 | 3.4 | 20.0 | 35.7 | 100.0 | 24.0 | 2.1 | 33.3 | 1.4 |
Playoffs - Memphis Grizzlies 01-02 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|