Regular Season - Memphis Grizzlies 11-12 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | Big | 65 | 98.5 | 36.5 | 1.0 | 2.1 | 3.1 | 8.4 | 9.2 | -3.1 | 5.9 | -6.4 | 12.3 | 0.0 | 1.6 | 1.6 |
| Mike Conley | Point | 61 | 92.4 | 35.6 | 1.0 | 1.4 | 2.4 | 6.5 | 11.9 | 0.5 | 5.9 | -5.5 | 11.4 | -2.5 | 3.5 | 1.2 |
| Tony Allen | Wing | 58 | 87.9 | 26.3 | -0.6 | 2.3 | 1.7 | 3.8 | 2.6 | -4.4 | 5.9 | -1.1 | 7.0 | 0.2 | 3.7 | 3.9 |
| Rudy Gay | Forward | 65 | 98.5 | 37.3 | 1.7 | 0.2 | 1.9 | 6.5 | 7.0 | 7.5 | 2.3 | 2.8 | -0.5 | -0.7 | 2.2 | 1.5 |
| Zach Randolph | Big | 28 | 42.4 | 26.2 | 1.0 | -0.7 | 0.3 | 1.1 | 7.6 | -0.7 | 8.6 | 0.3 | 8.3 | 2.8 | 1.6 | 4.2 |
| Gilbert Arenas | Point | 16 | 24.2 | 13.1 | -3.3 | 2.0 | -1.3 | 0.0 | -1.7 | -7.2 | 7.3 | 1.8 | 5.5 | -2.4 | 2.8 | 0.4 |
| O.J. Mayo | Combo | 66 | 100.0 | 26.8 | 0.5 | 0.4 | 0.8 | 3.5 | 0.2 | 3.1 | 0.8 | 3.7 | -2.9 | -2.7 | 2.3 | -0.4 |
| Hamed Haddadi | Big | 33 | 50.0 | 6.2 | -3.9 | 2.4 | -1.4 | 0.0 | -6.8 | -9.7 | 5.1 | 2.2 | 2.9 | 1.6 | 0.8 | 2.4 |
| Dante Cunningham | Big | 64 | 97.0 | 17.6 | -0.3 | 1.0 | 0.8 | 2.2 | -7.2 | -0.8 | -1.5 | 4.9 | -6.4 | 2.9 | 2.0 | 4.7 |
| Josh Davis | Big | 14 | 21.2 | 9.1 | -0.6 | 1.1 | 0.6 | 0.3 | -13.6 | 6.6 | -17.1 | 3.1 | -20.2 | 4.9 | 2.7 | 7.7 |
| Lester Hudson | Combo | 16 | 24.2 | 20.8 | -8.5 | -9.7 | -18.2 | -0.3 | 4.7 | -10.4 | 0.4 | -14.7 | 15.1 | -4.0 | 2.2 | -1.7 |
| Quincy Pondexter | Wing | 63 | 95.5 | 15.7 | -1.9 | -0.1 | -2.0 | 0.0 | -1.8 | -2.3 | 2.7 | 2.2 | 0.5 | 1.3 | 1.6 | 2.9 |
| Marreese Speights | Big | 60 | 90.9 | 22.4 | -1.8 | -1.2 | -3.0 | -1.1 | -5.7 | 4.1 | -2.2 | 7.6 | -9.8 | 2.3 | 1.2 | 3.5 |
| Josh Selby | Point | 26 | 39.4 | 9 | -6.8 | -2.0 | -8.8 | -1.1 | -10.2 | -1.1 | -6.1 | 3.0 | -9.1 | -5.5 | 1.6 | -3.8 |
| Jeremy Pargo | Point | 39 | 59.1 | 10.7 | -6.1 | -1.5 | -7.6 | -1.6 | -19.4 | -0.6 | -14.1 | 4.7 | -18.8 | -4.2 | 1.9 | -1.9 |
| Brian Skinner | Center | 1 | 1.5 | 4 | -12.5 | -3.0 | -15.5 | 0.0 | -31.0 | 41.5 | -77.7 | -5.2 | -72.5 | 0.0 | 0.0 |
Playoffs - Memphis Grizzlies 11-12 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | Big | 7 | 100.0 | 37.1 | 2.9 | 2.8 | 5.7 | 1.4 | 13.3 | -4.9 | 5.1 | -13.1 | 18.2 | 0.6 | 1.0 | 1.6 |
| Mike Conley | Point | 7 | 100.0 | 39.4 | 2.4 | 0.3 | 2.7 | 0.8 | 17.4 | 8.5 | 3.0 | -5.9 | 8.9 | -2.4 | 1.8 | -0.6 |
| Hamed Haddadi | Big | 3 | 42.9 | 6.7 | 2.4 | 3.2 | 5.6 | 0.0 | 7.3 | -3.8 | 11.1 | 0.0 | 11.1 | 11.1 | 11.1 | |
| Tony Allen | Wing | 7 | 100.0 | 24.3 | -2.8 | 2.7 | -0.1 | 0.3 | 19.2 | -6.5 | 15.2 | -10.5 | 25.7 | -0.7 | 2.9 | 2.2 |
| Rudy Gay | Forward | 7 | 100.0 | 39.9 | 0.5 | 0.1 | 0.6 | 0.5 | 18.2 | -10.5 | 6.6 | -22.1 | 28.7 | -2.2 | 1.9 | -0.1 |
| Zach Randolph | Big | 7 | 100.0 | 35.3 | 0.1 | -0.4 | -0.3 | 0.3 | 21.0 | 4.0 | 5.3 | -11.7 | 17.0 | 3.6 | 1.7 | 5.3 |
| Marreese Speights | Big | 7 | 100.0 | 14.3 | 0.5 | 0.0 | 0.5 | 0.3 | -20.3 | -5.5 | -10.1 | 4.7 | -14.8 | 3.9 | 2.1 | 6.0 |
| Quincy Pondexter | Wing | 7 | 100.0 | 16.1 | -0.6 | 3.1 | 2.4 | 0.3 | -20.1 | 8.5 | -18.3 | 10.3 | -28.6 | -1.0 | 2.2 | 1.3 |
| Gilbert Arenas | Point | 6 | 85.7 | 3.8 | -13.7 | -2.4 | -16.0 | -0.3 | -16.5 | 1.8 | -15.7 | 2.6 | -18.3 | -2.4 | 2.4 | 0.0 |
| Dante Cunningham | Big | 7 | 100.0 | 7 | -0.7 | -0.3 | -1.0 | 0.0 | -26.1 | 10.3 | -30.1 | 6.3 | -36.4 | 5.1 | 2.2 | 7.4 |
| O.J. Mayo | Combo | 7 | 100.0 | 23.3 | -4.1 | 0.9 | -3.2 | 0.0 | -15.6 | 1.6 | -7.1 | 10.1 | -17.2 | -5.0 | 3.5 | -1.5 |