Regular Season - Memphis Grizzlies 17-18 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyreke Evans | Wing | 52 | 63.4 | 30.9 | 69 | 18 | 14.0 | 11.5 | 44.0 | 15.7 | 14.6 | 0.2 | 4.4 | 0.2 | 6.1 | -1.6 | 13.9 | -2.7 | 3.1 | 2.1 | 9.4 | 1.8 | 0.6 | 1.1 | 0.5 | 2.3 | 2.3 | 0.9 | 1.6 | 0.9 | 0.4 | 6.6 | 2.6 | 1.5 | 1.1 | 4 | ||
| Mike Conley | Point | 12 | 14.6 | 31.1 | 99 | 72 | 18.9 | 23.6 | 30.2 | 12.2 | 15.1 | 0.0 | 5.5 | -2.7 | 6.1 | -4.2 | 16.4 | -3.9 | 3.5 | 1.3 | 10.1 | 1.6 | 0.5 | 1.1 | 0.5 | 0.6 | 2.7 | 2.1 | 0.9 | 1.4 | 0.7 | 0.3 | 7.6 | 2.9 | 1.3 | 1.6 | ||
| Marc Gasol | Big | 73 | 89.0 | 33 | 7 | 77 | 5.6 | 4.8 | 8.9 | 5.0 | 75.0 | 0.8 | 9.6 | -5.8 | 5.2 | -1.6 | 23.2 | -4.1 | 2.6 | 1.5 | 15.0 | 1.1 | 0.5 | 0.8 | 2.1 | 3.4 | 3.2 | 1.0 | 0.8 | 1.0 | 1.2 | 8.7 | 3.4 | 1.7 | 1.5 | 10 | ||
| MarShon Brooks | Wing | 7 | 8.5 | 27.4 | 39 | 10 | 11.2 | 10.7 | 55.5 | 12.1 | 10.5 | 0.0 | 4.6 | 29.7 | 7.0 | 0.8 | 14.2 | 8.4 | 4.6 | 1.8 | 8.6 | 2.8 | 1.2 | 1.6 | 0.7 | 3.5 | 3.5 | 2.3 | 2.8 | 2.3 | 1.5 | 17.0 | 1.6 | 0.5 | 1.1 | |||
| Chandler Parsons | Forward | 36 | 43.9 | 19.2 | 76 | 15 | 4.9 | 8.5 | 31.7 | 26.9 | 28.0 | 0.1 | 3.3 | 9.9 | 5.1 | 7.1 | 13.3 | 4.6 | 2.3 | 1.0 | 8.4 | 1.3 | 0.5 | 0.8 | 0.8 | 0.3 | 2.3 | 2.0 | 0.6 | 1.0 | 0.6 | 0.4 | 4.4 | 3.3 | 2.0 | 1.5 | ||
| JaMychal Green | Forward | 55 | 67.1 | 28 | 23 | 57 | 5.0 | 3.8 | 10.3 | 14.9 | 65.7 | 0.3 | 5.6 | 0.7 | 6.5 | 2.9 | 17.6 | -1.3 | 2.3 | 1.8 | 11.0 | 1.1 | 0.5 | 0.5 | 0.9 | 2.0 | 1.8 | 0.4 | 0.5 | 0.4 | 0.3 | 4.6 | 4.5 | 2.3 | 2.2 | 2 | ||
| Andrew Harrison | Combo | 56 | 68.3 | 23.7 | 90 | 96 | 31.2 | 24.0 | 23.8 | 5.5 | 15.3 | 0.3 | 6.2 | -0.2 | 6.9 | 1.5 | 18.4 | -1.9 | 3.6 | 1.9 | 10.7 | 1.5 | 0.6 | 0.9 | 1.1 | 0.4 | 3.0 | 2.4 | 0.6 | 0.6 | 0.5 | 0.6 | 6.1 | 4.7 | 1.7 | 3.0 | 6 | |
| Mario Chalmers | Point | 66 | 80.5 | 21.5 | 97 | 60 | 25.0 | 23.2 | 28.3 | 9.0 | 14.2 | 0.3 | 5.1 | 11.7 | 5.6 | -6.0 | 14.7 | 0.7 | 4.2 | 2.0 | 6.0 | 2.7 | 1.3 | 1.3 | 0.4 | 1.1 | 4.2 | 3.1 | 0.8 | 1.4 | 0.6 | 0.2 | 2.5 | 5.1 | 2.5 | 2.7 | 6 | |
| Dillon Brooks | Wing | 82 | 100.0 | 28.6 | 66 | 73 | 9.4 | 16.5 | 44.5 | 14.0 | 15.5 | 0.1 | 6.6 | 5.1 | 7.5 | 3.8 | 19.9 | 2.4 | 3.0 | 1.4 | 13.3 | 1.6 | 0.7 | 0.9 | 0.3 | 0.3 | 2.3 | 1.9 | 0.5 | 0.7 | 0.4 | 0.2 | 6.9 | 4.5 | 1.9 | 2.6 | 4 | 2 |
| Omari Johnson | Forward | 4 | 4.9 | 18.8 | 27 | 19 | 6.8 | 1.7 | 11.6 | 15.9 | 62.9 | 1.1 | 2.6 | -11.7 | 6.6 | -5.2 | 13.2 | 5.4 | 4.0 | 1.3 | 11.4 | 1.3 | 1.3 | 1.3 | 1.3 | 0.3 | 1.0 | 0.3 | 4.3 | 4.0 | 2.6 | 1.3 | ||||||
| Wayne Selden | Combo | 35 | 42.7 | 19.7 | 77 | 36 | 10.0 | 19.2 | 40.8 | 16.2 | 13.3 | 0.5 | 4.6 | 21.0 | 5.3 | -9.0 | 13.5 | 5.6 | 2.4 | 1.7 | 8.7 | 1.2 | 0.5 | 0.7 | 0.2 | 0.2 | 1.7 | 1.7 | 0.5 | 0.6 | 0.4 | 0.3 | 6.6 | 3.6 | 1.2 | 2.2 | 5 | |
| Myke Henry | Forward | 20 | 24.4 | 18.9 | 84 | 16 | 11.5 | 15.9 | 39.2 | 17.4 | 15.8 | 0.2 | 5.9 | 5.5 | 6.6 | -6.3 | 15.3 | 0.0 | 5.4 | 2.3 | 12.8 | 4.1 | 1.5 | 2.6 | 0.8 | 4.9 | 4.9 | 1.4 | 2.2 | 1.4 | 0.5 | 8.3 | 3.3 | 1.5 | 1.8 | |||
| Deyonta Davis | Big | 62 | 75.6 | 15.2 | 13 | 53 | 5.4 | 4.1 | 9.3 | 3.9 | 73.6 | 3.6 | 9.8 | -1.6 | 4.4 | -2.1 | 21.5 | 0.7 | 2.2 | 1.3 | 17.7 | 0.6 | 0.3 | 0.6 | 1.9 | 2.8 | 2.8 | 0.5 | 0.4 | 0.5 | 0.5 | 4.9 | 6.0 | 3.5 | 2.2 | |||
| Ivan Rabb | Big | 32 | 39.0 | 16 | 20 | 38 | 6.2 | 5.2 | 9.7 | 6.7 | 69.3 | 2.8 | 10.3 | -1.5 | 7.2 | 10.6 | 24.0 | 4.4 | 2.1 | 2.1 | 17.5 | 1.2 | 0.6 | 0.6 | 1.2 | 0.3 | 2.4 | 2.4 | 0.5 | 1.4 | 0.5 | 0.3 | 4.4 | 4.9 | 4.1 | 0.9 | ||
| Jarell Martin | Big | 73 | 89.0 | 22.7 | 44 | 44 | 4.7 | 7.1 | 18.5 | 19.1 | 50.2 | 0.3 | 7.8 | -4.9 | 6.5 | -2.9 | 19.3 | -1.4 | 2.4 | 1.3 | 15.4 | 1.1 | 0.4 | 0.7 | 1.5 | 2.6 | 2.6 | 0.5 | 0.5 | 0.5 | 0.4 | 4.6 | 5.9 | 3.3 | 2.4 | |||
| Brice Johnson | Big | 15 | 18.3 | 6.3 | 33 | 15 | 6.8 | 4.0 | 20.3 | 5.1 | 57.9 | 5.9 | 7.7 | -15.0 | 9.4 | 4.5 | 23.1 | -4.9 | 5.1 | 1.7 | 18.8 | 4.3 | 1.4 | 2.9 | 2.9 | 7.1 | 7.1 | 1.3 | 2.3 | 1.3 | 0.8 | 4.9 | 5.7 | 3.4 | 2.1 | |||
| Ben McLemore | Combo | 56 | 68.3 | 19.5 | 45 | 45 | 10.4 | 17.1 | 51.3 | 7.2 | 13.6 | 0.4 | 6.3 | -2.3 | 6.1 | 3.7 | 16.7 | 2.7 | 3.3 | 2.0 | 8.6 | 1.8 | 0.5 | 1.0 | 0.8 | 0.3 | 2.8 | 2.3 | 0.5 | 0.6 | 0.4 | 0.3 | 3.4 | 5.8 | 2.5 | 3.3 | 2 | 1 |
| Marquis Teague | Point | 3 | 3.7 | 24.3 | 72 | 87 | 22.2 | 41.8 | 19.3 | 1.5 | 15.3 | 0.0 | 9.3 | 0.9 | 9.9 | 11.3 | 19.7 | 8.5 | 4.5 | 1.4 | 11.2 | 2.6 | 0.6 | 2.0 | 0.6 | 3.4 | 2.6 | 1.0 | 5.0 | 0.8 | 3.4 | 3.4 | 3.4 | |||||
| Briante Weber | Point | 17 | 20.7 | 13.8 | 76 | 88 | 36.1 | 22.1 | 24.7 | 3.4 | 13.4 | 0.2 | 11.6 | 10.7 | 6.5 | 9.2 | 22.4 | 15.2 | 5.1 | 3.2 | 7.6 | 3.8 | 2.0 | 1.4 | 1.0 | 0.7 | 5.1 | 4.8 | 1.0 | 1.1 | 0.9 | 0.6 | 4.6 | 5.5 | 1.4 | 3.8 | ||
| Kobi Simmons | Combo | 30 | 36.6 | 21.2 | 71 | 90 | 39.9 | 19.7 | 23.6 | 4.9 | 11.7 | 0.2 | 5.6 | 12.5 | 5.1 | 7.3 | 14.7 | 13.0 | 2.0 | 1.5 | 6.4 | 1.4 | 0.5 | 0.9 | 0.5 | 0.5 | 2.1 | 1.8 | 0.5 | 0.8 | 0.4 | 0.2 | 2.9 | 4.4 | 2.2 | 2.3 | ||
| Xavier Rathan-Mayes | Wing | 5 | 6.1 | 23.4 | 76 | 92 | 41.7 | 17.1 | 23.5 | 4.6 | 13.0 | 0.0 | 5.6 | 15.7 | 7.2 | 26.6 | 18.1 | 13.2 | 4.0 | 1.6 | 13.3 | 2.4 | 0.8 | 1.6 | 1.2 | 1.2 | 4.8 | 3.6 | 0.7 | 1.0 | 0.5 | 0.4 | 4.1 | 6.8 | 3.2 | 3.6 | ||
| Vincent Hunter | 3 | 3.7 | 2 | 56 | 4 | 17.9 | 3.6 | 42.9 | 5.7 | 27.9 | 2.1 | 7.5 | -54.3 | 12.5 | 61.6 | 32.5 | -4.1 | 25.0 | 5.7 | 5.7 | 5.7 | 1.0 | 1.0 | 1.0 | 4.0 |
Playoffs - Memphis Grizzlies 17-18 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|