Regular Season - Memphis Grizzlies 23-24 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja Morant | Point | 9 | 11.0 | 35.2 | 4 | 16 | 25.8 | 74.2 | 7 | 71.4 | 5 | 100.0 | 2 | 28.6 | 4 | 75.0 | |
| Desmond Bane | Combo | 42 | 51.2 | 34.3 | 16 | 64 | 25.9 | 54.8 | 28 | 46.4 | 13 | 53.8 | 15 | 26.7 | 53.6 | 11 | 90.9 |
| Marcus Smart | Combo | 20 | 24.4 | 30.2 | 9 | 34 | 12.2 | 57.1 | 7 | 42.9 | 4 | 75.0 | 3 | 42.9 | 4 | 100.0 | |
| Scotty Pippen Jr. | Point | 21 | 25.6 | 25 | 4 | 8 | 10.0 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| Vince Williams Jr. | Wing | 51 | 62.2 | 28.1 | 21 | 67 | 13.9 | 50.1 | 15 | 36.7 | 9 | 44.4 | 6 | 16.7 | 40.0 | 9 | 88.9 |
| Jaren Jackson Jr. | Big | 66 | 80.5 | 32.2 | 30 | 95 | 36.5 | 54.3 | 59 | 44.9 | 51 | 49.0 | 8 | 12.5 | 13.6 | 25 | 92.0 |
| Luke Kennard | Combo | 39 | 47.6 | 25.6 | 14 | 43 | 16.7 | 62.0 | 11 | 45.5 | 4 | 50.0 | 7 | 28.6 | 63.6 | 8 | 100.0 |
| GG Jackson | 47 | 57.3 | 26.2 | 16 | 50 | 20.2 | 53.0 | 19 | 50.0 | 10 | 50.0 | 9 | 33.3 | 47.4 | 4 | 75.0 | |
| Brandon Clarke | Big | 6 | 7.3 | 22.3 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||
| Santi Aldama | Forward | 61 | 74.4 | 26.5 | 20 | 55 | 13.2 | 37.3 | 13 | 30.8 | 6 | 66.7 | 7 | 53.8 | 4 | 75.0 | |
| Joao Marcello Cardoso Pereira | 7 | 8.5 | 17.3 | 0 | 0 | 0 | 0 | ||||||||||
| Jordan Goodwin | Point | 55 | 67.1 | 19.2 | 18 | 36 | 11.0 | 44.4 | 9 | 44.4 | 7 | 57.1 | 2 | 22.2 | 0 | ||
| John Konchar | Wing | 52 | 63.4 | 22.4 | 13 | 26 | 10.9 | 59.5 | 5 | 50.0 | 1 | 100.0 | 4 | 25.0 | 80.0 | 2 | 100.0 |
| Jake LaRavia | Forward | 35 | 42.7 | 23 | 8 | 27 | 20.9 | 55.9 | 9 | 33.3 | 6 | 50.0 | 3 | 33.3 | 8 | 100.0 | |
| Derrick Rose | Point | 24 | 29.3 | 16.6 | 1 | 2 | 16.7 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Lamar Stevens | Wing | 37 | 45.1 | 15.1 | 8 | 17 | 15.9 | 51.0 | 5 | 40.0 | 4 | 50.0 | 1 | 20.0 | 2 | 100.0 | |
| Matt Hurt | 8 | 9.8 | 14.1 | 2 | 100.0 | 1 | 1 | 0 | 0 | ||||||||
| Ziaire Williams | Wing | 49 | 59.8 | 21.2 | 11 | 32 | 13.0 | 41.5 | 8 | 37.5 | 5 | 60.0 | 3 | 37.5 | 1 | 100.0 | |
| DeJon Jarreau | Point | 9 | 11.0 | 16.6 | 0 | 0 | 0 | 0 | |||||||||
| Yuta Watanabe | Wing | 31 | 37.8 | 14.7 | 8 | 4 | 20.0 | 2 | 0 | 2 | 100.0 | 0 | |||||
| Trey Jemison III | 25 | 30.5 | 22.9 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Jack White | Forward | 4 | 4.9 | 15.8 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||
| Zavier Simpson | Combo | 7 | 8.5 | 23 | 0 | 0 | 0 | 0 | |||||||||
| Wenyen Gabriel | Big | 5 | 6.1 | 16.2 | 0 | 0 | 0 | 0 | |||||||||
| Timmy Allen | Wing | 5 | 6.1 | 25 | 1 | 4 | 0 | 0 | 0 | 0 | |||||||
| Shaquille Harrison | Combo | 2 | 2.4 | 2 | 0 | 0 | 0 | 0 |
Playoffs - Memphis Grizzlies 23-24 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|