Regular Season - Miami Heat 03-04 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Jones | Wing | 81 | 98.8 | 37 | 41 | 155 | 24.1 | 46.9 | 57 | 32.5 | 24 | 33.3 | 33 | 21.2 | 57.9 | 40 | 82.5 |
| Rafer Alston | Point | 82 | 100.0 | 31.5 | 40 | 137 | 15.6 | 52.7 | 36 | 44.4 | 11 | 9.1 | 25 | 40.0 | 69.4 | 13 | 92.3 |
| Lamar Odom | Forward | 80 | 97.6 | 37.5 | 40 | 151 | 28.6 | 51.1 | 71 | 47.2 | 55 | 47.3 | 16 | 31.3 | 22.5 | 32 | 62.5 |
| Dwyane Wade | Combo | 61 | 74.4 | 35 | 28 | 81 | 18.9 | 36.4 | 25 | 28.0 | 23 | 30.4 | 2 | 8.0 | 15 | 60.0 | |
| Rasual Butler | Wing | 45 | 54.9 | 15 | 14 | 29 | 15.6 | 75.0 | 10 | 75.0 | 4 | 75.0 | 6 | 50.0 | 60.0 | 0 | |
| Brian Grant | Big | 76 | 92.7 | 30.3 | 31 | 108 | 11.3 | 65.9 | 19 | 57.9 | 19 | 57.9 | 0 | 12 | 83.3 | ||
| Udonis Haslem | Big | 75 | 91.5 | 23.9 | 28 | 87 | 15.5 | 58.5 | 19 | 42.1 | 19 | 42.1 | 0 | 19 | 84.2 | ||
| Loren Woods | Big | 36 | 43.9 | 13.8 | 5 | 3 | 11.1 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Caron Butler | Wing | 68 | 82.9 | 29.8 | 17 | 50 | 12.0 | 53.3 | 10 | 40.0 | 9 | 44.4 | 1 | 10.0 | 5 | 100.0 | |
| Wang Zhi-zhi | Center | 16 | 19.5 | 7.1 | 0 | 0 | 0 | 0 | |||||||||
| Tyrone Hill | Big | 5 | 6.1 | 7.4 | 0 | 0 | 0 | 0 | |||||||||
| Samaki Walker | Big | 31 | 37.8 | 13.3 | 2 | 5 | 9.1 | 1 | 1 | 0 | 0 | ||||||
| Malik Allen | Big | 44 | 53.7 | 13.9 | 4 | 6 | 42.0 | 68.0 | 5 | 60.0 | 5 | 60.0 | 0 | 2 | 100.0 | ||
| Kirk Penney | Wing | 1 | 1.2 | 13 | 1 | 0 | 0 | 0 | 0 | ||||||||
| John Wallace | Wing | 34 | 41.5 | 10.6 | 3 | 8 | 16.7 | 33.3 | 3 | 33.3 | 3 | 33.3 | 0 | 0 | |||
| Bimbo Coles | Combo | 20 | 24.4 | 8.1 | 0 | 0 | 0 | 0 | |||||||||
| Jerome Beasley | Big | 2 | 2.4 | 2.5 | 0 | 0 | 0 | 0 |
Playoffs - Miami Heat 03-04 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caron Butler | Wing | 13 | 100.0 | 39.2 | 8 | 18 | 20.0 | 60.8 | 3 | 2 | 1 | 33.3 | 10 | 90.0 | |||
| Eddie Jones | Wing | 13 | 100.0 | 36.9 | 9 | 23 | 19.2 | 40.5 | 6 | 41.7 | 3 | 33.3 | 3 | 33.3 | 50.0 | 6 | 33.3 |
| Malik Allen | Big | 9 | 69.2 | 15.2 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Lamar Odom | Forward | 13 | 100.0 | 39.2 | 8 | 21 | 27.5 | 46.5 | 7 | 28.6 | 5 | 40.0 | 2 | 28.6 | 11 | 63.6 | |
| Dwyane Wade | Combo | 13 | 100.0 | 39.4 | 9 | 21 | 24.1 | 65.8 | 9 | 61.1 | 8 | 50.0 | 1 | 100.0 | 11.1 | 2 | 100.0 |
| Rasual Butler | Wing | 9 | 69.2 | 6.3 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Udonis Haslem | Big | 11 | 84.6 | 17.6 | 4 | 7 | 0 | 0 | 0 | 0 | |||||||
| Brian Grant | Big | 13 | 100.0 | 30.8 | 7 | 16 | 3.2 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Rafer Alston | Point | 13 | 100.0 | 22.5 | 5 | 6 | 30.8 | 25.0 | 4 | 25.0 | 2 | 50.0 | 2 | 50.0 | 0 | ||
| Samaki Walker | Big | 3 | 23.1 | 3 | 0 | 0 | 0 | 0 | |||||||||
| Wang Zhi-zhi | Center | 1 | 7.7 | 3 | 1 | 0 | 0 | 0 | 0 |