Regular Season - Milwaukee Bucks 99-00 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | Wing | 82 | 100.0 | 37.5 | 1.8 | 0.5 | 1.3 | 0.3 | Infinity | Infinity | 2.2 | 11.0 | 11.0 | 0.8 | 0.2 | 2.7 | 1.2 | |||||||||||||||||||||
| Glenn Robinson | Forward | 81 | 98.8 | 36 | 1.4 | 0.4 | 1.0 | 0.7 | Infinity | Infinity | 2.1 | 13.0 | 13.0 | 0.6 | 0.4 | 3.4 | 1.5 | 3 | 1 | |||||||||||||||||||
| Sam Cassell | Point | 81 | 98.8 | 35.8 | 1.8 | 0.8 | 1.0 | 0.1 | Infinity | Infinity | 2.0 | 37.0 | 37.0 | 0.5 | 0.1 | 3.8 | 2.7 | 7 | 1 | |||||||||||||||||||
| Robert Traylor | Big | 42 | 51.2 | 10.5 | 2.8 | 0.9 | 1.9 | 2.8 | Infinity | Infinity | 5.6 | 2.0 | 2.0 | 0.7 | 0.7 | 7.9 | 3.7 | |||||||||||||||||||||
| J.R. Reid | Forward | 34 | 41.5 | 17.6 | 1.7 | 0.9 | 0.6 | 0.3 | Infinity | Infinity | 2.0 | 14.0 | 14.0 | 0.3 | 0.2 | 6.1 | 3.8 | 2 | ||||||||||||||||||||
| Ervin Johnson | Center | 80 | 97.6 | 26.6 | 1.9 | 0.6 | 1.3 | 3.0 | Infinity | Infinity | 4.9 | 13.0 | 13.0 | 0.7 | 0.8 | 6.6 | 3.2 | 5 | ||||||||||||||||||||
| Vinny Del Negro | Point | 66 | 80.5 | 18.3 | 1.4 | 0.6 | 1.1 | Infinity | Infinity | 1.4 | 7.0 | 7.0 | 0.5 | 3.3 | 2.2 | |||||||||||||||||||||||
| Tim Thomas | Forward | 80 | 97.6 | 26.2 | 1.3 | 0.6 | 1.0 | 0.8 | Infinity | Infinity | 2.1 | 14.0 | 14.0 | 0.5 | 0.3 | 4.8 | 2.5 | 6 | 1 | |||||||||||||||||||
| Danny Manning | Big | 72 | 87.8 | 16.9 | 2.8 | 1.2 | 1.2 | 1.2 | Infinity | Infinity | 4.0 | 13.0 | 13.0 | 0.6 | 0.4 | 7.1 | 3.7 | 2 | ||||||||||||||||||||
| Mirsad Turkcan | Forward | 15 | 18.3 | 5.9 | 1.8 | 0.9 | 0.9 | 0.9 | Infinity | Infinity | 2.7 | 1.0 | 1.0 | 0.3 | 0.3 | 8.0 | 5.3 | |||||||||||||||||||||
| Scott Williams | Center | 68 | 82.9 | 21.9 | 1.4 | 0.5 | 0.9 | 2.3 | Infinity | Infinity | 3.7 | 28.0 | 28.0 | 0.5 | 0.8 | 7.0 | 4.2 | 10 | 1 | |||||||||||||||||||
| Darvin Ham | Wing | 35 | 42.7 | 22.6 | 1.8 | 0.4 | 1.3 | 1.8 | Infinity | Infinity | 3.8 | 11.0 | 11.0 | 0.6 | 0.7 | 6.0 | 3.5 | |||||||||||||||||||||
| Rafer Alston | Point | 26 | 31.7 | 13.8 | 1.9 | 1.1 | 0.4 | Infinity | Infinity | 1.9 | 2.0 | 2.0 | 0.4 | 4.1 | 2.6 |
Playoffs - Milwaukee Bucks 99-00 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | Wing | 5 | 100.0 | 37.2 | 2.3 | 0.3 | 2.0 | Infinity | Infinity | 2.3 | 1.0 | 1.0 | 1.0 | 2.3 | 1.1 | |||||||||||||||||||||||
| Glenn Robinson | Forward | 5 | 100.0 | 34.8 | 2.4 | 0.6 | 1.8 | 1.2 | 3.6 | 0.8 | 0.8 | 4.7 | 3.3 | |||||||||||||||||||||||||
| Sam Cassell | Point | 5 | 100.0 | 35.4 | 1.2 | 1.2 | Infinity | Infinity | 1.2 | 5.0 | 5.0 | 0.2 | 5.2 | 3.2 | ||||||||||||||||||||||||
| Ervin Johnson | Center | 5 | 100.0 | 30.8 | 2.0 | 0.3 | 1.7 | 2.0 | Infinity | Infinity | 4.1 | 2.0 | 2.0 | 0.6 | 0.8 | 6.5 | 3.7 | 1 | ||||||||||||||||||||
| Tim Thomas | Forward | 5 | 100.0 | 28.4 | 0.4 | 0.4 | 1.5 | 1.9 | 0.4 | 0.4 | 4.9 | 1.5 | ||||||||||||||||||||||||||
| Darvin Ham | Wing | 5 | 100.0 | 28.6 | 0.4 | 0.4 | 2.9 | 3.3 | 0.5 | 2.0 | 6.2 | 4.7 | ||||||||||||||||||||||||||
| Scott Williams | Center | 5 | 100.0 | 18.6 | 1.1 | 1.1 | 2.8 | Infinity | Infinity | 3.9 | 1.0 | 1.0 | 0.4 | 1.0 | 9.0 | 6.2 | ||||||||||||||||||||||
| Vinny Del Negro | Point | 5 | 100.0 | 18.4 | 1.7 | 0.6 | 1.1 | Infinity | Infinity | 1.7 | 1.0 | 1.0 | 0.8 | 2.2 | 2.2 | |||||||||||||||||||||||
| Rafer Alston | Point | 2 | 40.0 | 5 | ||||||||||||||||||||||||||||||||||
| Danny Manning | Big | 1 | 20.0 | 4 | ||||||||||||||||||||||||||||||||||
| Mirsad Turkcan | Forward | 2 | 40.0 | 5 | 4.5 | 4.5 | ||||||||||||||||||||||||||||||||
| Robert Traylor | Big | 1 | 20.0 | 3 | 11.1 | 11.1 | 1.0 | 1.0 | 11.1 | 1 |