Regular Season - Milwaukee Bucks 06-07 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Redd | Forward | 53 | 64.6 | 38.4 | 7.7 | 38.2 | 29.9 | 82.9 | 25.0 | 5.3 | 34.9 | 2.4 | 45.7 | ||||||||||||
| Mo Williams | Combo | 68 | 82.9 | 36.3 | 4.6 | 35.7 | 21.2 | 72.2 | 25.4 | 3.8 | 36.5 | 0.8 | 32.5 | ||||||||||||
| Ruben Patterson | Wing | 81 | 98.8 | 31 | 0.3 | 23.1 | 1.5 | 100.0 | 26.4 | 0.3 | 23.1 | ||||||||||||||
| Charlie Villanueva | Big | 39 | 47.6 | 25.2 | 4.4 | 33.7 | 22.5 | 96.6 | 25.3 | 3.8 | 34.2 | 0.6 | 30.8 | ||||||||||||
| Andrew Bogut | Big | 66 | 80.5 | 34.2 | 0.1 | 25.0 | 0.6 | 100.0 | 26.0 | 0.1 | 25.0 | ||||||||||||||
| Lynn Greer | Combo | 36 | 43.9 | 11.8 | 6.1 | 35.3 | 36.4 | 83.3 | 24.6 | 3.9 | 30.3 | 2.2 | 44.4 | ||||||||||||
| Charlie Bell | Wing | 82 | 100.0 | 34.7 | 6.5 | 35.4 | 36.9 | 91.3 | 24.9 | 4.1 | 34.1 | 2.2 | 37.8 | ||||||||||||
| Earl Boykins | Point | 66 | 80.5 | 30.8 | 5.8 | 39.7 | 31.1 | 77.9 | 25.0 | 4.7 | 41.8 | 1.1 | 31.1 | ||||||||||||
| Julius Hodge | Wing | 7 | 8.5 | 8.6 | |||||||||||||||||||||
| Ersan Ilyasova | Forward | 64 | 78.0 | 15.2 | 7.6 | 36.7 | 40.6 | 83.3 | 25.1 | 6.0 | 40.0 | 1.7 | 25.0 | ||||||||||||
| Brian Skinner | Big | 67 | 81.7 | 22.7 | |||||||||||||||||||||
| Dan Gadzuric | Big | 54 | 65.9 | 15.6 | |||||||||||||||||||||
| David Noel | Forward | 60 | 73.2 | 13 | 3.5 | 32.7 | 29.5 | 100.0 | 23.8 | 1.2 | 16.7 | 2.3 | 41.2 | ||||||||||||
| Chris McCray | Combo | 2 | 2.4 | 4.5 | |||||||||||||||||||||
| Damir Markota | Forward | 27 | 32.9 | 6 | 5.0 | 37.5 | 30.8 | 100.0 | 24.9 | 4.2 | 35.7 | 0.8 | 50.0 | ||||||||||||
| Jared Reiner | Big | 25 | 30.5 | 9.6 |
Playoffs - Milwaukee Bucks 06-07 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|