Regular Season - Milwaukee Bucks 14-15 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | Wing | 79 | 96.3 | 30.1 | |||||||||||||||||
| Zaza Pachulia | Big | 73 | 89.0 | 23.7 | |||||||||||||||||
| Ersan Ilyasova | Big | 58 | 70.7 | 22.7 | |||||||||||||||||
| Jared Dudley | Forward | 72 | 87.8 | 23.8 | |||||||||||||||||
| Giannis Antetokounmpo | Forward | 81 | 98.8 | 31.4 | |||||||||||||||||
| Larry Sanders | Big | 27 | 32.9 | 21.7 | |||||||||||||||||
| Kendall Marshall | Point | 27 | 32.9 | 15.4 | |||||||||||||||||
| John Henson | Big | 67 | 81.7 | 18.3 | |||||||||||||||||
| Miles Plumlee | Big | 73 | 89.0 | 16.4 | |||||||||||||||||
| O.J. Mayo | Wing | 71 | 86.6 | 23.9 | |||||||||||||||||
| Michael Carter-Williams | Point | 66 | 80.5 | 32.6 | |||||||||||||||||
| Jabari Parker | Forward | 25 | 30.5 | 29.5 | |||||||||||||||||
| Jerryd Bayless | Combo | 77 | 93.9 | 22.3 | |||||||||||||||||
| Jorge Gutierrez | Combo | 18 | 22.0 | 9.7 | |||||||||||||||||
| Kenyon Martin | Big | 11 | 13.4 | 9.5 | |||||||||||||||||
| Tyler Ennis | Point | 32 | 39.0 | 12.7 | |||||||||||||||||
| Johnny O'Bryant III | 32 | 39.0 | 11.3 |
Playoffs - Milwaukee Bucks 14-15 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Dudley | Forward | 6 | 100.0 | 18.3 | |||||||||||||||||
| Zaza Pachulia | Big | 6 | 100.0 | 21.3 | |||||||||||||||||
| Khris Middleton | Wing | 6 | 100.0 | 38.5 | |||||||||||||||||
| Jerryd Bayless | Combo | 6 | 100.0 | 20 | |||||||||||||||||
| John Henson | Big | 6 | 100.0 | 25.3 | |||||||||||||||||
| Tyler Ennis | Point | 1 | 16.7 | 16 | |||||||||||||||||
| O.J. Mayo | Wing | 6 | 100.0 | 25.8 | |||||||||||||||||
| Jorge Gutierrez | Combo | 1 | 16.7 | 12 | |||||||||||||||||
| Johnny O'Bryant III | 1 | 16.7 | 12 | ||||||||||||||||||
| Giannis Antetokounmpo | Forward | 6 | 100.0 | 33.3 | |||||||||||||||||
| Ersan Ilyasova | Big | 6 | 100.0 | 23.7 | |||||||||||||||||
| Michael Carter-Williams | Point | 6 | 100.0 | 31.7 | |||||||||||||||||
| Miles Plumlee | Big | 1 | 16.7 | 16 |