Regular Season - Milwaukee Bucks 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 36 | 43.9 | 28.9 | 27.6 | 63.6 | 49.1 | 7.0 | 30.9 | 5.3 | 40.4 | 7.2 | 11.9 | 20.6 | 74.8 | 50.3 | 74.6 | 9.2 | 35.3 | 5.2 | 28.8 | 18.9 |
| Kevin Porter Jr. | Point | 38 | 46.3 | 33.2 | 19.7 | 51.0 | 30.5 | 8.2 | 44.6 | 2.3 | 21.1 | 7.0 | 12.6 | 11.5 | 55.5 | 36.8 | 58.6 | 13.7 | 46.1 | 8.3 | 45.6 | 42.0 |
| Ryan Rollins | Combo | 74 | 90.2 | 32.1 | 20.9 | 56.1 | 39.5 | 6.8 | 42.7 | 1.8 | 18.2 | 11.0 | 11.8 | 14.1 | 62.6 | 48.4 | 67.5 | 15.9 | 53.2 | 8.9 | 52.5 | 42.3 |
| Cormac Ryan | Wing | 11 | 13.4 | 24.6 | 18.8 | 65.2 | 64.2 | 3.0 | 47.1 | 25.0 | 11.8 | 9.8 | 15.6 | 68.8 | 71.1 | 83.3 | 13.9 | 63.8 | 3.0 | 47.1 | 16.7 | |
| Myles Turner | Center | 71 | 86.6 | 26.9 | 16.1 | 55.3 | 87.3 | 3.5 | 41.1 | 5.7 | 72.4 | 9.2 | 11.0 | 12.6 | 59.3 | 91.2 | 78.2 | 13.1 | 53.0 | 1.9 | 38.0 | 12.2 |
| Kyle Kuzma | Forward | 69 | 84.1 | 26.2 | 18.3 | 55.3 | 71.1 | 5.3 | 41.7 | 5.5 | 56.6 | 9.0 | 8.7 | 13.0 | 60.8 | 75.8 | 71.1 | 11.5 | 47.5 | 2.0 | 42.0 | 10.9 |
| AJ Green | Wing | 78 | 95.1 | 29.1 | 13.1 | 61.2 | 90.1 | 1.0 | 42.2 | 57.9 | 4.4 | 13.6 | 12.1 | 62.7 | 92.6 | 92.7 | 12.8 | 61.3 | 3.6 | 59.5 | 28.2 | |
| Pete Nance | Big | 43 | 52.4 | 17.1 | 12.9 | 64.8 | 85.0 | 1.7 | 38.5 | 60.0 | 3.8 | 7.8 | 11.2 | 68.9 | 87.8 | 86.5 | 9.5 | 59.0 | 0.9 | 25.0 | 6.2 | |
| Bobby Portis | Big | 67 | 81.7 | 24.2 | 22.5 | 57.8 | 75.7 | 10.6 | 46.9 | 1.1 | 63.9 | 4.0 | 13.0 | 11.8 | 67.6 | 85.5 | 52.8 | 19.5 | 56.7 | 5.4 | 48.4 | 24.4 |
| Taurean Prince | Wing | 26 | 31.7 | 23.5 | 14.9 | 61.0 | 81.4 | 2.7 | 38.2 | 53.8 | 5.9 | 11.4 | 12.3 | 65.9 | 86.3 | 82.2 | 13.7 | 60.1 | 4.1 | 72.1 | 27.2 | |
| Thanasis Antetokounmpo | Forward | 33 | 40.2 | 4.5 | 10.5 | 46.9 | 66.7 | 3.2 | 40.0 | 10.0 | 50.0 | 10.0 | 7.1 | 7.4 | 50.0 | 72.7 | 68.8 | 4.2 | 28.6 | 1.1 | 6.3 | |
| Cam Thomas | Combo | 42 | 51.2 | 21 | 25.8 | 46.8 | 39.7 | 12.3 | 43.1 | 4.1 | 31.9 | 6.0 | 12.1 | 13.5 | 50.2 | 47.4 | 52.5 | 21.6 | 44.8 | 14.7 | 43.3 | 56.6 |
| Gary Trent Jr. | Wing | 65 | 79.3 | 21.2 | 16.6 | 51.7 | 77.6 | 3.9 | 44.1 | 2.7 | 55.1 | 6.3 | 12.9 | 12.7 | 54.0 | 85.8 | 76.5 | 15.9 | 51.5 | 5.7 | 44.7 | 34.0 |
| Gary Harris | Wing | 47 | 57.3 | 14.1 | 7.6 | 57.7 | 84.8 | 1.4 | 31.6 | 5.3 | 83.3 | 5.3 | 10.3 | 6.2 | 63.5 | 85.0 | 81.7 | 6.6 | 55.2 | 1.1 | 21.9 | 15.4 |
| Jericho Sims | Big | 63 | 76.8 | 20.9 | 6.8 | 78.4 | 81.4 | 0.7 | 40.9 | 4.5 | 88.9 | 22.7 | 7.2 | 6.1 | 83.4 | 80.9 | 88.1 | 0.7 | 40.9 | 0.5 | ||
| Ousmane Dieng | Forward | 56 | 68.3 | 19.6 | 17.4 | 50.1 | 51.8 | 6.4 | 42.2 | 0.7 | 32.3 | 4.1 | 12.1 | 11.1 | 54.8 | 63.2 | 63.1 | 14.5 | 47.1 | 8.0 | 41.1 | 46.5 |
| Cole Anthony | Point | 33 | 40.2 | 16 | 20.6 | 47.2 | 32.7 | 10.3 | 45.2 | 1.7 | 19.2 | 6.1 | 10.9 | 10.3 | 49.1 | 47.8 | 50.2 | 16.8 | 45.5 | 9.1 | 45.0 | 43.3 |
| Andre Jackson Jr. | Wing | 42 | 51.2 | 9.7 | 13.9 | 39.1 | 69.2 | 3.0 | 19.2 | 80.0 | 7.7 | 9.7 | 10.9 | 44.6 | 67.6 | 78.2 | 9.9 | 32.0 | 3.4 | 35.7 | 23.5 | |
| Mark Sears | Point | 6 | 7.3 | 4.3 | 23.7 | 61.5 | 50.0 | 7.5 | 25.0 | 8.8 | 16.1 | 77.8 | 60.0 | 69.2 | 21.5 | 58.3 | 11.3 | 41.7 | 46.2 | |||
| Alex Antetokounmpo | Forward | 5 | 6.1 | 4.1 | 17.4 | 50.0 | 100.0 | 2.2 | 100.0 | 100.0 | 14.0 | 15.2 | 42.9 | 100.0 | 87.5 | 17.4 | 50.0 | 2.6 | 100.0 | 12.5 |
Playoffs - Milwaukee Bucks 25-26 Per 100 Poss - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|