Regular Season - Minnesota Timberwolves 00-01 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felipe Lopez | Point | 70 | 85.4 | 22.4 | -0.3 | 0.5 | 0.2 | 0.8 | -0.9 | -0.9 | ||||||
| Terrell Brandon | Point | 78 | 95.1 | 36.2 | 2.6 | 0.5 | 3.1 | 9.7 | -1.7 | -1.7 | ||||||
| Wally Szczerbiak | Wing | 82 | 100.0 | 34.8 | 1.2 | -0.8 | 0.4 | 4.6 | -0.1 | -0.1 | ||||||
| Rasho Nesterovic | Center | 71 | 86.6 | 17.4 | -3.5 | 0.0 | -3.5 | -1.4 | 1.7 | 1.7 | ||||||
| Kevin Garnett | Big | 81 | 98.8 | 39.5 | 4.5 | 1.4 | 6.0 | 17.3 | -0.1 | -0.1 | ||||||
| Chauncey Billups | Combo | 77 | 93.9 | 23.3 | 0.4 | -0.9 | -0.5 | 1.9 | -2.2 | -2.2 | ||||||
| Sam Mitchell | Wing | 81 | 98.8 | 12.1 | -3.7 | -0.9 | -4.6 | -1.6 | -0.4 | -0.4 | ||||||
| Anthony Peeler | Combo | 75 | 91.5 | 28.3 | -0.4 | -0.3 | -0.6 | 1.9 | -1.4 | -1.4 | ||||||
| Dean Garrett | Center | 67 | 81.7 | 12.3 | -1.6 | 1.0 | -0.6 | 0.8 | 2.5 | 2.5 | ||||||
| LaPhonso Ellis | Forward | 82 | 100.0 | 23.7 | -0.9 | -0.3 | -1.2 | 1.1 | 2.4 | 2.4 | ||||||
| Reggie Slater | Forward | 54 | 65.9 | 12.6 | -2.3 | -1.4 | -3.7 | -0.8 | 2.4 | 2.4 | ||||||
| William Avery | Point | 50 | 61.0 | 9 | -2.6 | -2.0 | -4.6 | -0.8 | -4.3 | -4.3 | ||||||
| Sam Jacobson | Point | 8 | 9.8 | 6.5 | -5.9 | 1.6 | -4.3 | 0.0 | 2.9 | 2.9 | ||||||
| Todd Day | Wing | 30 | 36.6 | 11.3 | -1.3 | -0.9 | -2.1 | 0.0 | -2.2 | -2.2 | ||||||
| Tom Hammonds | Forward | 7 | 8.5 | 4.3 | -12.8 | -4.7 | -17.5 | -0.3 | -1.1 | -1.1 |
Playoffs - Minnesota Timberwolves 00-01 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Big | 4 | 100.0 | 41 | 7.2 | 2.9 | 10.1 | 1.4 | 1.3 | 1.3 | ||||||
| Terrell Brandon | Point | 4 | 100.0 | 38 | 2.3 | -0.1 | 2.2 | 0.5 | -2.1 | -2.1 | ||||||
| Anthony Peeler | Combo | 4 | 100.0 | 34 | -3.9 | -0.5 | -4.5 | -0.3 | -1.3 | -1.3 | ||||||
| Dean Garrett | Center | 3 | 75.0 | 13.7 | -1.9 | 0.1 | -1.8 | 0.0 | 2.8 | 2.8 | ||||||
| Wally Szczerbiak | Wing | 4 | 100.0 | 35.8 | 1.5 | 0.8 | 2.4 | 0.5 | -3.0 | -3.0 | ||||||
| Rasho Nesterovic | Center | 4 | 100.0 | 12.3 | -4.2 | 1.4 | -2.8 | 0.0 | 2.1 | 2.1 | ||||||
| Reggie Slater | Forward | 4 | 100.0 | 12.8 | -7.5 | 0.0 | -7.6 | -0.3 | 2.1 | 2.1 | ||||||
| Felipe Lopez | Point | 4 | 100.0 | 13.8 | 0.0 | 1.5 | 1.6 | 0.3 | 1.9 | 1.9 | ||||||
| Sam Mitchell | Wing | 4 | 100.0 | 12.5 | -5.0 | -0.1 | -5.1 | 0.0 | 0.0 | 0.0 | ||||||
| LaPhonso Ellis | Forward | 4 | 100.0 | 19 | -4.0 | -1.4 | -5.4 | -0.3 | 1.4 | 1.4 | ||||||
| Chauncey Billups | Combo | 3 | 75.0 | 9 | -9.0 | -1.9 | -10.9 | -0.3 | 0.0 | 0.0 | ||||||
| William Avery | Point | 2 | 50.0 | 6 | 14.4 | 4.4 | 18.7 | 0.3 | 0.0 | 0.0 |