Regular Season - Minnesota Timberwolves 02-03 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Forward | 82 | 100.0 | 40.5 | 6.0 | 2.4 | 8.4 | 23.5 | 0.3 | 0.3 | ||||||
| Wally Szczerbiak | Wing | 52 | 63.4 | 35.3 | 1.8 | -0.9 | 0.9 | 3.5 | -1.0 | -1.0 | ||||||
| Troy Hudson | Point | 79 | 96.3 | 32.9 | 1.4 | -1.7 | -0.3 | 3.0 | -2.8 | -2.8 | ||||||
| Reggie Slater | Forward | 25 | 30.5 | 5.6 | 0.6 | -0.6 | 0.0 | 0.3 | 3.4 | 3.4 | ||||||
| Rasho Nesterovic | Center | 77 | 93.9 | 30.4 | -0.7 | 0.5 | -0.1 | 3.0 | 1.0 | 1.0 | ||||||
| Rod Strickland | Point | 47 | 57.3 | 20.3 | 0.2 | 0.3 | 0.5 | 1.6 | -3.0 | -3.0 | ||||||
| Joe Smith | Forward | 54 | 65.9 | 20.7 | -1.8 | -0.5 | -2.4 | -0.3 | 3.2 | 3.2 | ||||||
| Gary Trent | Forward | 79 | 96.3 | 15.5 | 0.0 | -0.1 | -0.1 | 1.6 | 2.0 | 2.0 | ||||||
| Anthony Peeler | Combo | 82 | 100.0 | 27.4 | -0.9 | 0.3 | -0.6 | 1.9 | -0.9 | -0.9 | ||||||
| Mike Wilks | Point | 45 | 54.9 | 15.3 | -2.4 | 0.0 | -2.5 | 0.0 | -0.7 | -0.7 | ||||||
| Marc Jackson | Center | 77 | 93.9 | 13.5 | -2.3 | -1.0 | -3.3 | -0.8 | 1.5 | 1.5 | ||||||
| Loren Woods | Center | 34 | 41.5 | 10.1 | -3.1 | 0.7 | -2.4 | 0.0 | 0.5 | 0.5 | ||||||
| Kendall Gill | Wing | 82 | 100.0 | 25.2 | -2.8 | 0.0 | -2.8 | -1.1 | -1.4 | -1.4 | ||||||
| Igor Rakocevic | Point | 33 | 40.2 | 7.1 | -3.0 | -1.8 | -4.9 | -0.5 | -4.1 | -4.1 |
Playoffs - Minnesota Timberwolves 02-03 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Garnett | Forward | 6 | 100.0 | 44 | 4.8 | 2.1 | 7.0 | 1.6 | -1.4 | -1.4 | ||||||
| Troy Hudson | Point | 6 | 100.0 | 36.7 | 5.7 | -1.0 | 4.7 | 1.1 | -3.4 | -3.4 | ||||||
| Marc Jackson | Center | 6 | 100.0 | 18.2 | -0.1 | 0.7 | 0.6 | 0.3 | 0.5 | 0.5 | ||||||
| Wally Szczerbiak | Wing | 6 | 100.0 | 41.8 | -1.3 | -1.3 | -2.7 | 0.0 | -2.4 | -2.4 | ||||||
| Rod Strickland | Point | 6 | 100.0 | 12.2 | 1.5 | 1.2 | 2.7 | 0.3 | -5.2 | -5.2 | ||||||
| Kendall Gill | Wing | 6 | 100.0 | 19.7 | -1.4 | 0.1 | -1.4 | 0.0 | 0.7 | 0.7 | ||||||
| Joe Smith | Forward | 5 | 83.3 | 7.8 | -6.8 | 2.0 | -4.8 | 0.0 | -3.6 | -3.6 | ||||||
| Anthony Peeler | Combo | 6 | 100.0 | 27.3 | -2.5 | -0.2 | -2.7 | 0.0 | 0.4 | 0.4 | ||||||
| Rasho Nesterovic | Center | 6 | 100.0 | 28.2 | -3.0 | -1.1 | -4.1 | -0.3 | 1.3 | 1.3 | ||||||
| Gary Trent | Forward | 6 | 100.0 | 7.2 | -5.7 | -4.2 | -9.9 | -0.3 | 0.0 | 0.0 | ||||||
| Mike Wilks | Point | 2 | 33.3 | 1.5 | 5.1 | -2.3 | 2.8 | 0.0 | 0.0 | 0.0 | ||||||
| Loren Woods | Center | 1 | 16.7 | 6.8 | -18.8 | -12.0 | 0.0 | 33.3 | 33.3 |