mike wilks - Regular Season - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Minnesota Timberwolves | Point | 45 | 54.9 | 15.3 | -2.4 | 0.0 | -2.5 | 0.0 | -0.7 | -0.7 | ||||||
| 03-04 | Houston Rockets | Combo | 20 | 24.4 | 6.5 | 0.4 | 1.2 | 1.7 | 0.3 | -1.6 | -1.6 | ||||||
| 04-05 | San Antonio Spurs | Point | 39 | 47.6 | 6.7 | -3.2 | 2.1 | -1.1 | 0.3 | -2.3 | -2.3 | ||||||
| 05-06 | Oklahoma City Thunder | Combo | 39 | 47.6 | 8.8 | -1.3 | -0.4 | -1.7 | 0.0 | -2.3 | 2.3 | 0.6 | |||||
| 06-07 | Oklahoma City Thunder | Combo | 43 | 52.4 | 12.2 | -0.8 | -0.6 | -1.5 | 0.3 | -1.7 | 2.6 | 0.9 | |||||
| 07-08 | Oklahoma City Thunder | Point | 14 | 17.1 | 13.2 | -0.6 | -2.3 | -2.8 | 0.0 | -5.3 | -7.0 | -1.6 | -3.3 | 1.7 | -1.1 | 2.3 | 1.5 |
| 09-10 | Oklahoma City Thunder | Point | 4 | 4.9 | 14.8 | -3.4 | -2.8 | -6.2 | -0.3 | -22.2 | 10.8 | -29.3 | 3.7 | -33.0 | -3.0 | -3.0 |
mike wilks - Playoffs - Per 100 Poss - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Minnesota Timberwolves | Point | 2 | 33.3 | 1.5 | 5.1 | -2.3 | 2.8 | 0.0 | 0.0 | 0.0 | ||||||
| 03-04 | Houston Rockets | Combo | 1 | 20.0 | 2 | -5.8 | -4.2 | -10.0 | 0.0 | -14.3 | -14.3 |