Regular Season - Minnesota Timberwolves 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Edwards | Wing | 61 | 74.4 | 35 | 39.5 | 1.04 | 9.6 | 1.08 | 39.0 | 1.00 | 21.2 | 1.31 | 2.7 | 1.29 | 12.7 | 1.09 | 7.4 | 1.10 | 24.3 | 1.29 | 2.2 | 0.89 | ||
| Rudy Gobert | Center | 76 | 92.7 | 31.3 | 1.8 | 0.83 | 11.0 | 1.27 | 1.2 | 0.25 | 19.5 | 1.21 | 9.1 | 1.46 | 20.0 | 1.21 | ||||||||
| Julius Randle | Forward | 79 | 96.3 | 33 | 23.5 | 0.94 | 14.0 | 0.96 | 13.3 | 0.88 | 8.9 | 1.20 | 29.9 | 1.09 | 7.2 | 1.04 | 3.3 | 0.97 | 4.1 | 0.83 | 23.5 | 1.13 | 7.4 | 1.26 |
| Donte DiVincenzo | Combo | 82 | 100.0 | 30.4 | 1.7 | 0.67 | 10.4 | 0.79 | 29.8 | 1.19 | 1.1 | 1.50 | 12.2 | 0.89 | 12.4 | 1.02 | 15.9 | 1.01 | 2.2 | 0.74 | ||||
| Jaden McDaniels | Forward | 73 | 89.0 | 31.7 | 3.0 | 0.90 | 12.1 | 0.86 | 1.3 | 0.92 | 32.7 | 1.11 | 4.5 | 1.23 | 5.1 | 0.82 | 4.2 | 1.37 | 28.7 | 1.15 | 3.6 | 1.29 | ||
| Bones Hyland | Point | 69 | 84.1 | 17.1 | 12.3 | 0.90 | 25.8 | 1.02 | 24.1 | 1.23 | 10.7 | 1.04 | 5.2 | 0.81 | 27.4 | 1.14 | ||||||||
| Ayo Dosunmu | Combo | 69 | 84.1 | 27.3 | 1.5 | 1.00 | 21.8 | 0.97 | 20.3 | 1.24 | 2.0 | 1.31 | 5.1 | 1.07 | 23.4 | 1.21 | 1.5 | 1.50 | ||||||
| Naz Reid | Big | 77 | 93.9 | 26.1 | 4.3 | 0.76 | 10.4 | 0.96 | 5.4 | 0.72 | 10.2 | 0.98 | 35.0 | 1.05 | 3.4 | 1.00 | 5.4 | 1.02 | 11.4 | 0.90 | 21.1 | 1.19 | 5.5 | 1.38 |
| Jaylen Clark | Wing | 68 | 82.9 | 13.1 | 4.6 | 0.50 | 31.3 | 1.02 | 4.3 | 1.44 | 13.9 | 1.00 | 7.8 | 1.03 | ||||||||||
| Johnny Juzang | Forward | 18 | 22.0 | 4.9 | ||||||||||||||||||||
| Mike Conley | Point | 54 | 65.9 | 18.4 | 14.0 | 0.61 | 20.4 | 1.22 | 7.1 | 0.97 | 3.3 | 9.9 | 1.07 | |||||||||||
| Joan Beringer | Center | 36 | 43.9 | 8.7 | ||||||||||||||||||||
| Terrence Shannon Jr. | Wing | 41 | 50.0 | 13.1 | 12.1 | 1.21 | 17.7 | 0.95 | 27.3 | 0.89 | 7.1 | 0.75 | 23.0 | 1.11 | ||||||||||
| Julian Phillips | Forward | 44 | 53.7 | 9.7 | ||||||||||||||||||||
| Kyle Anderson | Big | 43 | 52.4 | 19.8 | 5.1 | 0.84 | 2.8 | 1.40 | 2.8 | 1.20 | 7.0 | 0.96 | 5.6 | 1.05 | 6.5 | 1.21 | 3.0 | 0.91 | ||||||
| Joe Ingles | Wing | 18 | 22.0 | 8.5 | ||||||||||||||||||||
| Enrique Freeman | Forward | 3 | 3.7 | 12.4 | ||||||||||||||||||||
| Rocco Zikarsky | Center | 5 | 6.1 | 7.3 | ||||||||||||||||||||
| Zyon Pullin | Point | 4 | 4.9 | 10.6 |
Playoffs - Minnesota Timberwolves 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Clark | Combo | 4 | 40.0 | 11.5 | ||||||||||||||||||||
| Jaden McDaniels | Forward | 10 | 100.0 | 35.3 | 1.6 | 0.92 | 4.4 | 0.56 | 6.6 | 1.00 | 1.5 | 1.45 | 1.4 | 1.00 | 4.7 | 1.03 | ||||||||
| Anthony Edwards | Combo | 8 | 80.0 | 31.2 | 7.0 | 1.22 | 7.4 | 0.62 | 3.6 | 1.00 | 4.2 | 1.32 | 2.3 | 0.75 | 4.4 | 1.22 | ||||||||
| Donte DiVincenzo | Combo | 4 | 40.0 | 24 | 5.7 | 1.50 | 4.8 | 1.10 | ||||||||||||||||
| Julius Randle | Forward | 10 | 100.0 | 34 | 4.3 | 0.84 | 4.1 | 0.93 | 2.9 | 0.33 | 5.7 | 0.93 | 4.1 | 0.69 | 2.5 | 1.11 | ||||||||
| Rudy Gobert | Center | 10 | 100.0 | 32.8 | 1.9 | 1.23 | 4.2 | 0.93 | 3.5 | 1.25 | ||||||||||||||
| Naz Reid | Big | 10 | 100.0 | 26.1 | 2.7 | 1.27 | 7.8 | 1.00 | 2.2 | 1.17 | 2.3 | 1.08 | ||||||||||||
| Ayo Dosunmu | Combo | 8 | 80.0 | 29.4 | 5.3 | 1.15 | 7.2 | 1.17 | 5.6 | 1.25 | ||||||||||||||
| Bones Hyland | Point | 8 | 80.0 | 13.1 | 4.6 | 0.50 | 5.6 | 1.00 | 5.3 | 0.75 | 4.9 | 0.73 | ||||||||||||
| Mike Conley | Point | 10 | 100.0 | 13.4 | 5.0 | 0.64 | 5.4 | 1.33 | ||||||||||||||||
| Kyle Anderson | Big | 6 | 60.0 | 8.3 | ||||||||||||||||||||
| Julian Phillips | Forward | 2 | 20.0 | 7.1 | ||||||||||||||||||||
| Joan Beringer | Center | 3 | 30.0 | 4 | ||||||||||||||||||||
| Terrence Shannon Jr. | Wing | 7 | 70.0 | 23.4 | 6.3 | 0.73 | 7.3 | 0.96 | 6.1 | 1.14 | ||||||||||||||
| Joe Ingles | Wing | 1 | 10.0 | 13.6 |