Regular Season - New Orleans Pelicans 24-25 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | Forward | 30 | 36.6 | 28.6 | 13 | 32 | 27.8 | 63.8 | 18 | 55.6 | 17 | 58.8 | 1 | 5.6 | 9 | 88.9 | |
| CJ McCollum | Combo | 56 | 68.3 | 32.7 | 24 | 98 | 31.1 | 57.5 | 56 | 52.7 | 34 | 47.1 | 22 | 40.9 | 39.3 | 19 | 78.9 |
| Brandon Ingram | Wing | 18 | 22.0 | 33.1 | 7 | 27 | 25.0 | 53.9 | 14 | 53.6 | 12 | 50.0 | 2 | 50.0 | 14.3 | 4 | 50.0 |
| Trey Murphy III | Forward | 53 | 64.6 | 35 | 24 | 90 | 16.5 | 40.0 | 25 | 24.0 | 10 | 30.0 | 15 | 13.3 | 60.0 | 17 | 82.4 |
| Jose Alvarado | Point | 56 | 68.3 | 24.4 | 16 | 41 | 14.1 | 26.0 | 13 | 23.1 | 6 | 50.0 | 7 | 53.8 | 1 | 100.0 | |
| Kelly Olynyk | Big | 44 | 53.7 | 20.2 | 8 | 17 | 38.3 | 63.3 | 10 | 65.0 | 8 | 62.5 | 2 | 50.0 | 20.0 | 6 | 50.0 |
| Dejounte Murray | Point | 31 | 37.8 | 32.6 | 11 | 47 | 30.9 | 48.1 | 29 | 44.8 | 23 | 43.5 | 6 | 33.3 | 20.7 | 5 | 80.0 |
| Herbert Jones | Forward | 20 | 24.4 | 32.4 | 7 | 30 | 6.1 | 116.0 | 3 | 116.7 | 2 | 100.0 | 1 | 100.0 | 33.3 | 2 | 100.0 |
| Brandon Boston | 41 | 50.0 | 24.1 | 9 | 14 | 19.4 | 57.1 | 7 | 57.1 | 2 | 50.0 | 5 | 40.0 | 71.4 | 0 | ||
| Mo Bamba | Center | 32 | 39.0 | 12.9 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Lester Quinones | Wing | 13 | 15.9 | 14.1 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Jeremiah Robinson-Earl | Big | 64 | 78.0 | 19.3 | 10 | 14 | 11.8 | 116.0 | 3 | 116.7 | 2 | 100.0 | 1 | 100.0 | 33.3 | 2 | 100.0 |
| Daniel Theis | Center | 38 | 46.3 | 16.3 | 6 | 15 | 3.0 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Antonio Reeves | Wing | 43 | 52.4 | 15.3 | 6 | 10 | 10.0 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Keion Brooks Jr. | Forward | 14 | 17.1 | 23.6 | 3 | 6 | 16.7 | 100.0 | 2 | 100.0 | 2 | 100.0 | 0 | 0 | |||
| Karlo Matković | Big | 42 | 51.2 | 18.8 | 6 | 14 | 10.0 | 116.7 | 3 | 116.7 | 2 | 100.0 | 1 | 100.0 | 33.3 | 0 | |
| Jamal Cain | Wing | 34 | 41.5 | 14.5 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Bruce Brown | Combo | 41 | 50.0 | 22.5 | 13 | 28 | 17.4 | 42.3 | 8 | 31.3 | 6 | 16.7 | 2 | 50.0 | 25.0 | 6 | 66.7 |
| Yves Missi | Center | 73 | 89.0 | 26.8 | 27 | 80 | 13.6 | 53.7 | 14 | 57.1 | 14 | 57.1 | 0 | 19 | 42.1 | ||
| Kylor Kelley | Center | 10 | 12.2 | 12.3 | 0 | 0 | 0 | 0 | |||||||||
| Jaylen Nowell | Point | 8 | 9.8 | 21 | 3 | 5 | 8.3 | 1 | 1 | 0 | 0 | ||||||
| Jordan Hawkins | Wing | 56 | 68.3 | 23.6 | 8 | 26 | 8.4 | 82.0 | 4 | 75.0 | 4 | 75.0 | 0 | 2 | 100.0 | ||
| Elfrid Payton | Point | 24 | 29.3 | 21.3 | 4 | 8 | 17.6 | 33.3 | 3 | 33.3 | 3 | 33.3 | 0 | 0 |
Playoffs - New Orleans Pelicans 24-25 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|