Regular Season - Oklahoma City Thunder 08-09 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | Wing | 74 | 90.2 | 39 | 38 | 135 | 35.0 | 47.7 | 80 | 40.0 | 60 | 38.3 | 20 | 30.0 | 25.0 | 28 | 85.7 |
| Thabo Sefolosha | Wing | 66 | 80.5 | 22 | 22 | 37 | 10.4 | 45.7 | 7 | 28.6 | 4 | 50.0 | 3 | 42.9 | 4 | 100.0 | |
| Nick Collison | Big | 71 | 86.6 | 25.8 | 26 | 88 | 11.9 | 62.4 | 13 | 69.2 | 13 | 69.2 | 0 | 16 | 43.8 | ||
| DJ White | Big | 7 | 8.5 | 18.4 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Kyle Weaver | Wing | 55 | 67.1 | 21.2 | 7 | 19 | 7.0 | 50.0 | 3 | 50.0 | 0 | 3 | 33.3 | 100.0 | 0 | ||
| Jeff Green | Forward | 78 | 95.1 | 36.8 | 41 | 147 | 17.3 | 58.5 | 39 | 51.3 | 27 | 51.9 | 12 | 33.3 | 30.8 | 26 | 73.1 |
| Russell Westbrook | Combo | 82 | 100.0 | 32.5 | 42 | 142 | 28.0 | 54.0 | 66 | 43.2 | 56 | 48.2 | 10 | 10.0 | 15.2 | 33 | 90.9 |
| Robert Swift | Big | 25 | 30.5 | 13.5 | 0 | 0 | 0 | 0 | |||||||||
| Nenad Krstic | Big | 46 | 56.1 | 24.8 | 17 | 39 | 12.4 | 72.7 | 9 | 66.7 | 9 | 66.7 | 0 | 3 | 100.0 | ||
| Shaun Livingston | Wing | 12 | 14.6 | 19.3 | 2 | 4 | 22.2 | 50.0 | 2 | 50.0 | 2 | 50.0 | 0 | 0 | |||
| Earl Watson | Point | 68 | 82.9 | 26.1 | 23 | 99 | 6.5 | 34.6 | 13 | 34.6 | 11 | 27.3 | 2 | 50.0 | 15.4 | 0 | |
| Damien Wilkins | Wing | 38 | 46.3 | 16.6 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Desmond Mason | Wing | 39 | 47.6 | 27.3 | 13 | 33 | 4.3 | 100.0 | 3 | 100.0 | 3 | 100.0 | 0 | 0 | |||
| Chucky Atkins | Combo | 30 | 36.6 | 13.6 | 3 | 5 | 17.1 | 53.2 | 1 | 0 | 1 | 100.0 | 2 | 100.0 | |||
| Malik Rose | Big | 38 | 46.3 | 12.3 | 0 | 0 | 0 | 0 | |||||||||
| Steven Hill | Forward | 1 | 1.2 | 2 | 0 | 0 | 0 | 0 |
Playoffs - Oklahoma City Thunder 08-09 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|