Regular Season - Orlando Magic 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | Forward | 35 | 42.7 | 29.1 | 9.6 | 0.70 | 9.0 | 1.15 | 29.7 | 1.02 | 3.8 | 1.41 | 23.4 | 0.91 | 9.0 | 1.13 | 5.2 | 0.83 | 4.2 | 1.00 | 28.5 | 1.38 | 4.7 | 1.14 |
| Jalen Suggs | Point | 57 | 69.5 | 27.6 | 7.3 | 0.96 | 25.1 | 0.73 | 2.3 | 1.69 | 26.6 | 1.05 | 1.7 | 1.09 | 7.8 | 0.81 | 4.5 | 1.32 | 25.8 | 0.95 | 3.2 | 1.00 | ||
| Desmond Bane | Wing | 82 | 100.0 | 33.6 | 8.9 | 0.92 | 29.7 | 0.93 | 1.4 | 0.75 | 22.3 | 1.18 | 4.2 | 1.60 | 9.4 | 1.10 | 9.2 | 1.04 | 23.5 | 1.15 | 4.2 | 1.31 | ||
| Wendell Carter Jr. | Center | 78 | 95.1 | 29.3 | 1.3 | 0.83 | 3.9 | 0.70 | 15.2 | 1.14 | 19.2 | 0.84 | 16.3 | 1.27 | 9.8 | 1.32 | 10.5 | 1.39 | ||||||
| Goga Bitadze | Center | 64 | 78.0 | 15.2 | 3.1 | 1.08 | 10.5 | 1.50 | 20.1 | 1.47 | 6.2 | 1.64 | 18.3 | 1.04 | ||||||||||
| Paolo Banchero | Forward | 72 | 87.8 | 34.7 | 25.4 | 0.87 | 14.0 | 1.09 | 28.3 | 0.90 | 6.7 | 0.91 | 21.6 | 0.94 | 7.0 | 1.28 | 4.7 | 1.18 | 4.8 | 0.72 | 28.5 | 1.13 | 4.7 | 1.35 |
| Anthony Black | Combo | 64 | 78.0 | 29.8 | 4.8 | 0.71 | 23.4 | 0.74 | 1.9 | 0.87 | 30.3 | 0.99 | 5.9 | 1.40 | 4.6 | 0.70 | 2.4 | 1.00 | 31.6 | 1.17 | 2.9 | 1.17 | ||
| Jamal Cain | Wing | 36 | 43.9 | 13.5 | 9.9 | 1.10 | 31.3 | 0.95 | 7.7 | 1.50 | 6.7 | 1.21 | 19.0 | 1.23 | 8.8 | 1.28 | ||||||||
| Moritz Wagner | Center | 36 | 43.9 | 11.8 | 6.8 | 0.67 | 21.1 | 1.16 | 19.9 | 1.06 | 32.7 | 0.78 | 18.7 | 1.29 | 19.9 | 1.31 | 6.8 | 0.83 | ||||||
| Tristan da Silva | Forward | 77 | 93.9 | 24.7 | 1.2 | 0.60 | 9.2 | 0.84 | 3.6 | 1.07 | 29.9 | 1.09 | 7.7 | 1.34 | 4.4 | 0.72 | 3.6 | 0.83 | 17.1 | 1.11 | 3.1 | 0.96 | ||
| Jonathan Isaac | Big | 50 | 61.0 | 10.4 | 6.8 | 0.80 | 19.9 | 0.61 | 11.3 | 1.12 | 7.2 | 1.31 | 10.9 | 1.04 | ||||||||||
| Jett Howard | Wing | 54 | 65.9 | 12.9 | 3.7 | 1.09 | 11.1 | 0.59 | 36.5 | 1.20 | 4.4 | 1.23 | 5.5 | 0.81 | 5.2 | 1.67 | 18.1 | 0.92 | ||||||
| Jase Richardson | Point | 49 | 59.8 | 12 | 17.5 | 0.60 | 28.7 | 1.13 | 8.0 | 0.80 | 16.7 | 1.24 | ||||||||||||
| Jevon Carter | Point | 52 | 63.4 | 16.7 | 3.4 | 0.33 | 15.5 | 0.75 | 12.1 | 0.91 | 3.7 | 1.07 | 6.2 | 1.52 | ||||||||||
| Noah Penda | Forward | 56 | 68.3 | 13.5 | 4.9 | 0.88 | 3.9 | 0.83 | 4.6 | 0.57 | 36.5 | 0.87 | 3.5 | 0.73 | 10.2 | 1.27 | 7.7 | 1.00 | ||||||
| Alex Morales | Wing | 4 | 4.9 | 5.9 | ||||||||||||||||||||
| Colin Castleton | Center | 4 | 4.9 | 5.3 | ||||||||||||||||||||
| Orlando Robinson | Center | 4 | 4.9 | 6.2 |
Playoffs - Orlando Magic 25-26 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jevon Carter | Point | 3 | 42.9 | 5.5 | ||||||||||||||||||||
| Paolo Banchero | Forward | 7 | 100.0 | 39 | 9.1 | 0.78 | 2.6 | 1.00 | 8.0 | 0.82 | 4.6 | 0.80 | 7.2 | 1.05 | ||||||||||
| Jalen Suggs | Point | 7 | 100.0 | 35.4 | 4.6 | 0.65 | 2.2 | 0.64 | 6.5 | 0.79 | 4.0 | 0.90 | ||||||||||||
| Desmond Bane | Wing | 7 | 100.0 | 36.2 | 4.9 | 0.60 | 6.7 | 1.18 | 2.3 | 0.75 | 4.6 | 0.96 | ||||||||||||
| Franz Wagner | Forward | 4 | 57.1 | 30.4 | 6.3 | 1.00 | 7.1 | 1.11 | 5.2 | 1.38 | ||||||||||||||
| Wendell Carter Jr. | Center | 7 | 100.0 | 33.8 | 3.4 | 0.56 | 3.4 | 1.13 | 2.5 | 1.17 | ||||||||||||||
| Tristan da Silva | Forward | 7 | 100.0 | 15.3 | 7.3 | 1.00 | ||||||||||||||||||
| Anthony Black | Combo | 7 | 100.0 | 27.9 | 2.5 | 0.40 | 6.6 | 0.77 | 5.2 | 1.50 | ||||||||||||||
| Goga Bitadze | Center | 6 | 85.7 | 13.9 | 6.0 | 0.70 | ||||||||||||||||||
| Jamal Cain | Wing | 7 | 100.0 | 17.6 | 7.4 | 0.67 | ||||||||||||||||||
| Jase Richardson | Point | 1 | 14.3 | 3 | ||||||||||||||||||||
| Jett Howard | Forward | 1 | 14.3 | 3 | ||||||||||||||||||||
| Moritz Wagner | Center | 2 | 28.6 | 6.3 | ||||||||||||||||||||
| Noah Penda | Forward | 1 | 14.3 | 3 |