Regular Season - Philadelphia 76ers 04-05 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | Wing | 82 | 100.0 | 32.7 | ||||||||||||||||||||
| Allen Iverson | Point | 75 | 91.5 | 42.3 | ||||||||||||||||||||
| Kyle Korver | Wing | 82 | 100.0 | 32.5 | ||||||||||||||||||||
| Samuel Dalembert | Big | 72 | 87.8 | 24.9 | ||||||||||||||||||||
| Josh Davis | Big | 36 | 43.9 | 8.8 | ||||||||||||||||||||
| Chris Webber | Big | 67 | 81.7 | 35.4 | ||||||||||||||||||||
| Aaron McKie | Combo | 63 | 76.8 | 17.6 | ||||||||||||||||||||
| John Salmons | Wing | 56 | 68.3 | 17.5 | ||||||||||||||||||||
| Marc Jackson | Big | 81 | 98.8 | 24.3 | ||||||||||||||||||||
| Kedrick Brown | Wing | 7 | 8.5 | 7.3 | ||||||||||||||||||||
| Michael Bradley | Big | 15 | 18.3 | 7.4 | ||||||||||||||||||||
| Rodney Rogers | Big | 58 | 70.7 | 23.6 | ||||||||||||||||||||
| Kevin Ollie | Combo | 22 | 26.8 | 6.8 | ||||||||||||||||||||
| Willie Green | Combo | 56 | 68.3 | 19 |
Playoffs - Philadelphia 76ers 04-05 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Iverson | Point | 5 | 100.0 | 47.6 | ||||||||||||||||||||
| Andre Iguodala | Wing | 5 | 100.0 | 38.6 | ||||||||||||||||||||
| Willie Green | Combo | 5 | 100.0 | 13 | ||||||||||||||||||||
| Rodney Rogers | Big | 4 | 80.0 | 12.3 | ||||||||||||||||||||
| Samuel Dalembert | Big | 5 | 100.0 | 38.4 | ||||||||||||||||||||
| Chris Webber | Big | 5 | 100.0 | 37 | ||||||||||||||||||||
| Kyle Korver | Wing | 5 | 100.0 | 28.8 | ||||||||||||||||||||
| Aaron McKie | Combo | 5 | 100.0 | 16.6 | ||||||||||||||||||||
| Marc Jackson | Big | 5 | 100.0 | 12.8 | ||||||||||||||||||||
| Josh Davis | Big | 2 | 40.0 | 2 |