Regular Season - Phoenix Suns 98-99 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 50 | 100.0 | 41.3 | 4.4 | 1.1 | 5.5 | 10.5 | -1.6 | -1.6 | ||||||
| George McCloud | Wing | 48 | 96.0 | 25.9 | 0.4 | 0.3 | 0.6 | 2.2 | -0.6 | -0.6 | ||||||
| Tom Gugliotta | Big | 43 | 86.0 | 36.3 | 2.0 | -0.2 | 1.8 | 4.1 | 1.4 | 1.4 | ||||||
| Clifford Robinson | Forward | 50 | 100.0 | 34.8 | 2.2 | 0.6 | 2.8 | 5.7 | -0.6 | -0.6 | ||||||
| Luc Longley | Center | 39 | 78.0 | 23.8 | -2.3 | -0.2 | -2.5 | -0.3 | 0.4 | 0.4 | ||||||
| Danny Manning | Big | 50 | 100.0 | 23.7 | -0.5 | 0.6 | 0.1 | 1.6 | -0.2 | -0.2 | ||||||
| Marko Milic | Wing | 9 | 18.0 | 5.7 | -7.3 | -0.9 | -8.2 | -0.3 | -2.7 | -2.7 | ||||||
| Pat Garrity | Forward | 39 | 78.0 | 13.8 | -1.1 | -1.9 | -3.0 | -0.3 | 0.7 | 0.7 | ||||||
| Shawn Respert | Combo | 12 | 24.0 | 8 | -2.4 | 0.6 | -1.8 | 0.0 | -1.9 | -1.9 | ||||||
| Gerald Brown | Combo | 32 | 64.0 | 7.3 | -4.4 | -2.4 | -6.7 | -0.8 | -3.5 | -3.5 | ||||||
| Toby Bailey | Wing | 27 | 54.0 | 9.2 | -2.6 | -1.6 | -4.2 | -0.3 | 2.8 | 2.8 | ||||||
| Rex Chapman | Combo | 38 | 76.0 | 31.1 | -1.0 | -1.5 | -2.5 | -0.3 | -1.8 | -1.8 | ||||||
| Joe Kleine | Center | 27 | 54.0 | 13.4 | -4.2 | -1.4 | -5.6 | -0.8 | 2.4 | 2.4 | ||||||
| Chris Morris | Wing | 41 | 82.0 | 12.9 | 0.9 | -0.8 | 0.1 | 0.8 | 3.2 | 3.2 | ||||||
| Jimmy Oliver | Wing | 2 | 4.0 | 5 | -4.0 | -3.9 | -7.9 | 0.0 | 0.0 | 0.0 | ||||||
| Alvin Sims | Combo | 4 | 8.0 | 6.3 | -2.6 | -1.4 | -4.0 | 0.0 | -6.3 | -6.3 | ||||||
| Randy Livingston | Point | 1 | 2.0 | 22 | 2.4 | 4.7 | 7.1 | 0.3 | -2.2 | -2.2 |
Playoffs - Phoenix Suns 98-99 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luc Longley | Center | 3 | 100.0 | 16.7 | -5.4 | -2.9 | -8.4 | -0.3 | 0.0 | 0.0 | ||||||
| Tom Gugliotta | Big | 3 | 100.0 | 39.3 | -1.7 | -1.0 | -2.8 | 0.0 | -0.9 | -0.9 | ||||||
| Rex Chapman | Combo | 3 | 100.0 | 19.3 | -4.5 | -3.0 | -7.4 | -0.3 | -1.7 | -1.7 | ||||||
| Clifford Robinson | Wing | 3 | 100.0 | 39 | 1.2 | -1.0 | 0.1 | 0.3 | 0.0 | 0.0 | ||||||
| Jason Kidd | Point | 3 | 100.0 | 41.7 | 2.6 | -1.5 | 1.1 | 0.3 | -3.3 | -3.3 | ||||||
| George McCloud | Wing | 3 | 100.0 | 26.3 | 3.7 | 0.8 | 4.4 | 0.3 | -0.6 | -0.6 | ||||||
| Pat Garrity | Forward | 3 | 100.0 | 17.3 | 4.2 | -1.6 | 2.6 | 0.3 | 3.0 | 3.0 | ||||||
| Randy Livingston | Point | 3 | 100.0 | 8 | 1.4 | -1.3 | 0.1 | 0.0 | 6.1 | 6.1 | ||||||
| Danny Manning | Forward | 3 | 100.0 | 26 | 1.7 | 1.4 | 3.1 | 0.3 | -2.1 | -2.1 | ||||||
| Joe Kleine | Center | 1 | 33.3 | 5 | 1.0 | 12.9 | 13.9 | 0.0 | 0.0 | 0.0 | ||||||
| Chris Morris | Forward | 1 | 33.3 | 9 | 7.2 | -1.3 | 5.9 | 0.0 | 0.0 | 0.0 | ||||||
| Gerald Brown | Combo | 1 | 33.3 | 39.2 | 8.3 | 47.5 | 0.0 | 0.0 | 0.0 |