Regular Season - Phoenix Suns 98-99 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 50 | 100.0 | 41.3 | 2.9 | 1.0 | 1.9 | 0.5 | 3.4 | 1.3 | 0.4 | 2.6 | 1.5 | |||||||||||||||||||||||||
| George McCloud | Wing | 48 | 96.0 | 25.9 | 1.8 | 0.8 | 1.0 | 0.6 | 2.4 | 0.5 | 0.3 | 5.0 | 2.8 | 2 | ||||||||||||||||||||||||
| Tom Gugliotta | Big | 43 | 86.0 | 36.3 | 2.0 | 0.6 | 1.4 | 0.7 | 2.7 | 0.8 | 0.4 | 3.3 | 1.3 | 6 | 2 | |||||||||||||||||||||||
| Clifford Robinson | Forward | 50 | 100.0 | 34.8 | 2.2 | 0.6 | 1.6 | 1.8 | 4.0 | 0.9 | 0.7 | 4.3 | 1.9 | 6 | ||||||||||||||||||||||||
| Luc Longley | Center | 39 | 78.0 | 23.8 | 1.3 | 0.4 | 0.9 | 1.1 | 2.4 | 0.4 | 0.3 | 6.1 | 2.4 | |||||||||||||||||||||||||
| Danny Manning | Big | 50 | 100.0 | 23.7 | 1.5 | 0.7 | 0.9 | 1.8 | 3.3 | 0.6 | 0.7 | 5.1 | 2.4 | 3 | ||||||||||||||||||||||||
| Marko Milic | Wing | 9 | 18.0 | 5.7 | 2.7 | 0.9 | 1.8 | 0.9 | 3.6 | 0.6 | 1.0 | 7.2 | 7.2 | |||||||||||||||||||||||||
| Pat Garrity | Forward | 39 | 78.0 | 13.8 | 0.7 | 0.4 | 0.4 | 0.4 | 1.1 | 0.2 | 0.1 | 5.2 | 3.0 | |||||||||||||||||||||||||
| Shawn Respert | Combo | 12 | 24.0 | 8 | 2.5 | 1.2 | 1.9 | 2.5 | 0.6 | 5.0 | 3.1 | |||||||||||||||||||||||||||
| Gerald Brown | Combo | 32 | 64.0 | 7.3 | 1.4 | 0.7 | 1.4 | 0.3 | 0.1 | 4.2 | 2.1 | |||||||||||||||||||||||||||
| Toby Bailey | Wing | 27 | 54.0 | 9.2 | 1.7 | 1.1 | 0.6 | 0.6 | 2.2 | 0.5 | 0.3 | 5.0 | 3.4 | |||||||||||||||||||||||||
| Rex Chapman | Combo | 38 | 76.0 | 31.1 | 1.5 | 0.2 | 1.3 | 0.3 | 1.8 | 1.0 | 0.5 | 1.8 | 1.0 | 3 | ||||||||||||||||||||||||
| Joe Kleine | Center | 27 | 54.0 | 13.4 | 1.2 | 0.4 | 0.8 | 1.2 | 0.2 | 0.0 | 6.8 | 2.8 | 2 | 1 | ||||||||||||||||||||||||
| Chris Morris | Wing | 41 | 82.0 | 12.9 | 1.6 | 0.8 | 0.8 | 1.2 | 2.8 | 0.5 | 0.3 | 5.2 | 2.0 | 2 | ||||||||||||||||||||||||
| Jimmy Oliver | Wing | 2 | 4.0 | 5 | 9.1 | 4.5 | ||||||||||||||||||||||||||||||||
| Alvin Sims | Combo | 4 | 8.0 | 6.3 | 3.9 | 3.9 | 3.9 | 1.0 | 3.9 | 3.9 | ||||||||||||||||||||||||||||
| Randy Livingston | Point | 1 | 2.0 | 22 | 4.4 | 2.2 | 2.2 | 4.4 | 2.0 | 2.2 | 2.2 |
Playoffs - Phoenix Suns 98-99 Per 100 Poss - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luc Longley | Center | 3 | 100.0 | 16.7 | 3.2 | 1.0 | 2.2 | 3.2 | 1.5 | 2.2 | ||||||||||||||||||||||||||||
| Tom Gugliotta | Big | 3 | 100.0 | 39.3 | 1.7 | 0.4 | 1.3 | 1.3 | 3.0 | 0.8 | 0.5 | 3.9 | 1.3 | 1 | ||||||||||||||||||||||||
| Rex Chapman | Combo | 3 | 100.0 | 19.3 | 0.7 | 0.7 | 0.7 | 0.1 | 7.4 | 5.7 | 1 | |||||||||||||||||||||||||||
| Clifford Robinson | Wing | 3 | 100.0 | 39 | 2.6 | 1.3 | 1.3 | 0.4 | 3.0 | 0.6 | 0.1 | 5.3 | 2.2 | |||||||||||||||||||||||||
| Jason Kidd | Point | 3 | 100.0 | 41.7 | 2.1 | 0.4 | 1.6 | 0.4 | 2.4 | 0.6 | 0.3 | 4.0 | 2.4 | |||||||||||||||||||||||||
| George McCloud | Wing | 3 | 100.0 | 26.3 | 3.3 | 2.5 | 0.6 | 3.3 | 0.4 | 8.2 | 6.3 | |||||||||||||||||||||||||||
| Pat Garrity | Forward | 3 | 100.0 | 17.3 | 0.9 | 0.9 | 0.9 | 2.1 | 0.2 | 0.3 | 9.1 | 5.2 | ||||||||||||||||||||||||||
| Randy Livingston | Point | 3 | 100.0 | 8 | 1.8 | 1.8 | 1.8 | 0.2 | 10.4 | 8.0 | ||||||||||||||||||||||||||||
| Danny Manning | Forward | 3 | 100.0 | 26 | 2.7 | 1.5 | 1.5 | 2.7 | 0.4 | 6.9 | 2.1 | 1 | ||||||||||||||||||||||||||
| Joe Kleine | Center | 1 | 33.3 | 5 | 9.1 | 9.1 | 9.1 | 18.2 | 2.0 | 1.0 | 9.1 | 9.1 | ||||||||||||||||||||||||||
| Chris Morris | Forward | 1 | 33.3 | 9 | 4.8 | 4.8 | ||||||||||||||||||||||||||||||||
| Gerald Brown | Combo | 1 | 33.3 |