Regular Season - Phoenix Suns 19-20 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Wing | 70 | 95.9 | 35.9 | 35 | 112 | 33.9 | 59.4 | 69 | 46.4 | 40 | 57.5 | 29 | 20.7 | 42.0 | 46 | 91.3 |
| Deandre Ayton | Big | 38 | 52.1 | 32.5 | 19 | 56 | 19.3 | 62.8 | 21 | 57.1 | 21 | 57.1 | 0 | 12 | 75.0 | ||
| Ricky Rubio | Point | 65 | 89.0 | 31 | 34 | 107 | 17.9 | 60.4 | 35 | 50.0 | 24 | 54.2 | 11 | 27.3 | 31.4 | 24 | 83.3 |
| Aron Baynes | Big | 42 | 57.5 | 22.2 | 13 | 35 | 22.8 | 59.9 | 14 | 53.6 | 10 | 60.0 | 4 | 25.0 | 28.6 | 8 | 75.0 |
| Cameron Payne | Point | 8 | 11.0 | 22.9 | 2 | 1 | 33.3 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Mikal Bridges | Wing | 73 | 100.0 | 28 | 29 | 84 | 9.1 | 54.3 | 14 | 35.7 | 12 | 41.7 | 2 | 14.3 | 10 | 100.0 | |
| Kelly Oubre Jr. | Forward | 56 | 76.7 | 34.5 | 29 | 103 | 19.6 | 64.7 | 41 | 61.0 | 16 | 43.8 | 25 | 48.0 | 61.0 | 14 | 78.6 |
| Dario Šarić | Big | 66 | 90.4 | 24.7 | 18 | 39 | 8.5 | 38.1 | 7 | 28.6 | 4 | 50.0 | 3 | 42.9 | 2 | 100.0 | |
| Jevon Carter | Combo | 56 | 76.7 | 16.8 | 10 | 12 | 5.9 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Cameron Johnson | Forward | 57 | 78.1 | 22 | 24 | 46 | 11.8 | 32.8 | 10 | 20.0 | 3 | 66.7 | 7 | 70.0 | 5 | 80.0 | |
| Frank Kaminsky | Big | 39 | 53.4 | 19.9 | 11 | 28 | 11.9 | 62.8 | 4 | 25.0 | 4 | 25.0 | 0 | 9 | 88.9 | ||
| Cheick Diallo | Big | 44 | 60.3 | 10.8 | 0 | 0 | 0 | 0 | |||||||||
| Tariq Owens | Big | 3 | 4.1 | 5 | 0 | 0 | 0 | 0 | |||||||||
| Jalen Lecque | Wing | 5 | 6.8 | 6.2 | 0 | 0 | 0 | 0 | |||||||||
| Jonah Bolden | Center | 6 | 8.2 | 7.7 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| Elie Okobo | Combo | 50 | 68.5 | 14.1 | 8 | 5 | 0 | 0 | 0 | 0 | |||||||
| Ty Jerome | Combo | 30 | 41.1 | 10.9 | 0 | 0 | 0 | 0 | |||||||||
| Jared Harper | Point | 3 | 4.1 | 2.3 | 0 | 0 | 0 | 0 |
Playoffs - Phoenix Suns 19-20 Per 100 Poss - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|