Regular Season - Portland Trail Blazers 23-24 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Brogdon | Combo | 39 | 47.6 | 28.7 | 2.2 | 1.04 | 9.7 | 0.80 | 1.5 | 1.18 | 0.7 | 0.60 | 3.9 | 0.83 | 0.5 | 1.23 | ||||||||
| Deandre Ayton | Center | 55 | 67.1 | 32.4 | 0.6 | 0.55 | 3.9 | 0.89 | 6.4 | 1.06 | 3.8 | 1.25 | 0.5 | 0.86 | 2.0 | 1.13 | 3.3 | 1.38 | ||||||
| Duop Reath | Center | 68 | 82.9 | 17.9 | 1.1 | 1.08 | 6.6 | 1.01 | 7.1 | 1.09 | 1.9 | 1.12 | 0.3 | 1.00 | 2.2 | 1.30 | 2.7 | 1.19 | ||||||
| Anfernee Simons | Combo | 46 | 56.1 | 34.4 | 5.1 | 0.87 | 12.7 | 0.92 | 4.4 | 1.15 | 1.6 | 1.10 | 1.6 | 1.12 | 5.1 | 1.09 | 0.3 | 1.00 | ||||||
| Toumani Camara | Forward | 70 | 85.4 | 24.8 | 0.2 | 0.50 | 1.0 | 0.88 | 5.5 | 0.91 | 1.2 | 1.18 | 0.4 | 0.94 | 2.5 | 1.12 | ||||||||
| Jerami Grant | Forward | 54 | 65.9 | 33.9 | 3.9 | 0.72 | 2.0 | 1.00 | 4.0 | 0.82 | 0.6 | 0.78 | 0.4 | 1.18 | 1.3 | 1.00 | 3.5 | 1.01 | 3.9 | 1.15 | 0.7 | 1.50 | ||
| Matisse Thybulle | Wing | 65 | 79.3 | 22.9 | 0.4 | 0.36 | 6.8 | 1.04 | 0.4 | 1.33 | 0.4 | 0.88 | 2.7 | 1.02 | 0.4 | 0.80 | ||||||||
| Kris Murray | Forward | 60 | 73.2 | 22.4 | 0.7 | 0.50 | 0.7 | 0.67 | 6.7 | 0.82 | 0.7 | 1.33 | 1.1 | 0.46 | 0.4 | 1.09 | 3.5 | 1.01 | 1.7 | 1.10 | ||||
| Shaedon Sharpe | Wing | 32 | 39.0 | 33.1 | 1.8 | 0.92 | 7.7 | 0.68 | 4.1 | 1.18 | 1.3 | 1.28 | 1.6 | 0.66 | 2.2 | 1.08 | 4.2 | 0.91 | 1.0 | 1.39 | ||||
| Taze Moore | Combo | 4 | 4.9 | 10 | ||||||||||||||||||||
| Dalano Banton | Combo | 52 | 63.4 | 20.1 | 2.2 | 0.48 | 8.0 | 0.77 | 4.9 | 0.93 | 0.7 | 1.38 | 1.5 | 0.79 | 1.0 | 0.74 | 7.0 | 1.13 | 1.0 | 1.05 | ||||
| Robert Williams III | Big | 6 | 7.3 | 19.7 | ||||||||||||||||||||
| Ashton Hagans | Point | 18 | 22.0 | 17.3 | 3.7 | 0.63 | 6.9 | 1.05 | ||||||||||||||||
| Jabari Walker | Big | 72 | 87.8 | 23.6 | 0.4 | 1.13 | 0.4 | 0.64 | 1.7 | 1.00 | 6.4 | 0.84 | 2.7 | 1.31 | 0.6 | 0.78 | 2.3 | 1.11 | 3.1 | 1.11 | ||||
| Moses Brown | Center | 21 | 25.6 | 9.3 | ||||||||||||||||||||
| Justin Minaya | Wing | 31 | 37.8 | 12 | 4.5 | 0.71 | 2.5 | 1.00 | 1.6 | 0.67 | ||||||||||||||
| Rayan Rupert | Wing | 38 | 46.3 | 16.6 | 0.9 | 0.58 | 6.4 | 0.90 | 1.2 | 0.94 | 3.8 | 0.75 | 0.9 | 0.80 | ||||||||||
| Scoot Henderson | Point | 62 | 75.6 | 28.5 | 2.4 | 0.74 | 11.9 | 0.86 | 0.3 | 1.00 | 1.9 | 0.76 | 0.3 | 0.55 | 4.8 | 0.83 | 0.9 | 0.77 | ||||||
| Ibou Badji | Center | 18 | 22.0 | 12.2 | 2.4 | 0.73 | 2.4 | 0.91 | 2.4 | 1.36 |
Playoffs - Portland Trail Blazers 23-24 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|