Regular Season - Toronto Raptors 96-97 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walt Williams | Wing | 73 | 89.0 | 36.3 | 8.5 | 40.4 | 44.3 | 94.3 | 23.1 | 6.2 | 41.4 | 2.3 | 37.8 | ||||||||||||
| Zan Tabak | Center | 13 | 15.9 | 16.7 | |||||||||||||||||||||
| Damon Stoudamire | Point | 81 | 98.8 | 40.9 | 7.8 | 35.4 | 35.2 | 34.9 | 23.4 | 7.2 | 37.0 | 0.6 | 17.5 | ||||||||||||
| Popeye Jones | Forward | 79 | 96.3 | 30.7 | 0.2 | 10.0 | 1.9 | 100.0 | 22.5 | 0.2 | 14.3 | ||||||||||||||
| Doug Christie | Wing | 81 | 98.8 | 38.6 | 6.3 | 38.9 | 40.0 | 88.4 | 23.3 | 5.0 | 42.4 | 1.3 | 25.9 | ||||||||||||
| Carlos Rogers | Forward | 55 | 67.1 | 25.4 | 2.4 | 37.9 | 16.3 | 100.0 | 22.9 | 2.2 | 37.9 | 0.2 | 37.5 | ||||||||||||
| Marcus Camby | Center | 63 | 76.8 | 30 | 0.3 | 18.2 | 1.4 | 100.0 | 21.4 | 0.2 | 22.2 | ||||||||||||||
| Sharone Wright | Center | 60 | 73.2 | 16.8 | 0.2 | 24.0 | |||||||||||||||||||
| Hubert Davis | Wing | 36 | 43.9 | 17.3 | 5.6 | 22.9 | 38.0 | 93.8 | 21.2 | 4.1 | 23.1 | 1.5 | 22.2 | ||||||||||||
| Donald Whiteside | Point | 26 | 31.7 | 10 | 6.4 | 35.3 | 64.2 | 75.0 | 23.6 | 5.4 | 37.9 | 1.0 | 20.0 | ||||||||||||
| Clifford Rozier | Center | 42 | 51.2 | 17.5 | 0.6 | 24.0 | |||||||||||||||||||
| Oliver Miller | Center | 60 | 73.2 | 19.3 | 0.8 | 23.0 | |||||||||||||||||||
| Shawn Respert | Combo | 40 | 48.8 | 12.3 | 5.6 | 35.1 | 41.0 | 65.0 | 23.1 | 4.4 | 34.8 | 1.2 | 36.4 | ||||||||||||
| Benoit Benjamin | Center | 4 | 4.9 | 10.8 | |||||||||||||||||||||
| Brad Lohaus | Big | 5 | 6.1 | 8.6 | 7.9 | 28.6 | 46.7 | 100.0 | 23.0 | 5.6 | 2.2 | 100.0 | |||||||||||||
| John Long | Wing | 30 | 36.6 | 12.1 | 4.6 | 35.3 | 29.1 | 100.0 | 23.2 | 2.9 | 38.1 | 1.7 | 30.8 | ||||||||||||
| Earl Cureton | Forward | 7 | 8.5 | 6 | |||||||||||||||||||||
| Jimmy Oliver | Wing | 4 | 4.9 | 10.5 | 6.4 | 16.7 | 46.2 | 100.0 | 24.3 | 6.4 | 16.7 | ||||||||||||||
| Martin Lewis | Wing | 7 | 8.5 | 6.4 | 2.8 | 33.3 | 21.4 | 100.0 | 23.0 | 2.8 | 33.3 | ||||||||||||||
| Reggie Slater | Forward | 25 | 30.5 | 16.1 | 0.3 | 1.3 | 23.0 |
Playoffs - Toronto Raptors 96-97 Per 100 Poss - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|