Regular Season - Toronto Raptors 03-04 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donyell Marshall | Big | 82 | 100.0 | 36.4 | |||||||||||||||
| Vince Carter | Wing | 73 | 89.0 | 38.2 | |||||||||||||||
| Morris Peterson | Wing | 82 | 100.0 | 26.1 | |||||||||||||||
| Chris Bosh | Big | 75 | 91.5 | 33.5 | |||||||||||||||
| Corie Blount | Big | 62 | 75.6 | 16.8 | |||||||||||||||
| Alvin Williams | Point | 56 | 68.3 | 31 | |||||||||||||||
| Rod Strickland | Point | 61 | 74.4 | 19.7 | |||||||||||||||
| Jerome Moiso | Big | 30 | 36.6 | 13.6 | |||||||||||||||
| Jalen Rose | Wing | 66 | 80.5 | 38 | |||||||||||||||
| Mengke Bateer | Center | 6 | 7.3 | 6.2 | |||||||||||||||
| Dion Glover | Wing | 69 | 84.1 | 23.8 | |||||||||||||||
| Robert Archibald | Big | 30 | 36.6 | 8.2 | |||||||||||||||
| Roger Mason Jr. | 24 | 29.3 | 13.5 | ||||||||||||||||
| Lamond Murray | Forward | 32 | 39.0 | 16.1 | |||||||||||||||
| Milt Palacio | Point | 58 | 70.7 | 20.8 | |||||||||||||||
| Michael Curry | Combo | 69 | 84.1 | 17.7 |
Playoffs - Toronto Raptors 03-04 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|