Regular Season - Toronto Raptors 11-12 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Calderon | Point | 53 | 80.3 | 33.9 | |||||||||||||||
| Jerryd Bayless | Combo | 31 | 47.0 | 22.7 | |||||||||||||||
| Andrea Bargnani | Forward | 31 | 47.0 | 33.3 | |||||||||||||||
| Amir Johnson | Big | 64 | 97.0 | 24.3 | |||||||||||||||
| James Johnson | Forward | 62 | 93.9 | 25.2 | |||||||||||||||
| Linas Kleiza | Forward | 49 | 74.2 | 21.6 | |||||||||||||||
| Aaron Gray | Big | 49 | 74.2 | 16.6 | |||||||||||||||
| Ed Davis | Big | 66 | 100.0 | 23.2 | |||||||||||||||
| Alan Anderson | Wing | 17 | 25.8 | 27.1 | |||||||||||||||
| DeMar DeRozan | Wing | 63 | 95.5 | 35 | |||||||||||||||
| Gary Forbes | Wing | 45 | 68.2 | 15.7 | |||||||||||||||
| Ben Uzoh | Point | 18 | 27.3 | 20.5 | |||||||||||||||
| Solomon Alabi | Big | 12 | 18.2 | 9.8 | |||||||||||||||
| Anthony Carter | Point | 21 | 31.8 | 10 | |||||||||||||||
| Jamaal Magloire | Big | 33 | 50.0 | 11.3 | |||||||||||||||
| Justin Dentmon | Point | 6 | 9.1 | 15 | |||||||||||||||
| Rasual Butler | Wing | 31 | 47.0 | 14.5 |
Playoffs - Toronto Raptors 11-12 Per 100 Poss - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|