Regular Season - Toronto Raptors 15-16 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Point | 77 | 93.9 | 37 | 4.7 | 1.1 | 5.8 | 15.4 | 9.5 | 1.9 | 6.4 | -1.2 | 7.6 | -3.0 | 3.3 | 0.3 |
| Jonas Valančiūnas | Big | 60 | 73.2 | 25.9 | 2.1 | -0.5 | 1.7 | 3.8 | 4.6 | 5.6 | 3.7 | 4.7 | -1.0 | 3.1 | 1.0 | 4.1 |
| DeMar DeRozan | Wing | 78 | 95.1 | 35.9 | 3.2 | -0.7 | 2.5 | 8.6 | 1.3 | 7.0 | 2.8 | 8.5 | -5.7 | -2.0 | 1.6 | -0.4 |
| Bismack Biyombo | Big | 82 | 100.0 | 22 | -1.3 | 1.1 | -0.2 | 2.2 | -5.8 | -3.7 | 3.1 | 5.2 | -2.1 | 3.2 | 0.7 | 3.7 |
| Norman Powell | Wing | 49 | 59.8 | 14.8 | -0.5 | 0.3 | -0.3 | 0.8 | 0.2 | -0.2 | 4.7 | 4.3 | 0.4 | -1.0 | 2.1 | 1.0 |
| DeMarre Carroll | Forward | 26 | 31.7 | 30.2 | -0.8 | 1.1 | 0.3 | 1.4 | -4.0 | -1.8 | 2.6 | 4.8 | -2.2 | 0.2 | 3.1 | 3.3 |
| Terrence Ross | Wing | 73 | 89.0 | 23.9 | 0.6 | -0.3 | 0.3 | 2.7 | -1.1 | -4.4 | 6.0 | 2.7 | 3.3 | -0.6 | 1.7 | 1.1 |
| Patrick Patterson | Big | 79 | 96.3 | 25.6 | -0.1 | 0.0 | -0.1 | 2.7 | 6.3 | -4.2 | 9.2 | -1.3 | 10.5 | 0.4 | 1.6 | 1.8 |
| Lucas Nogueira | Big | 29 | 35.4 | 7.7 | -1.7 | 1.7 | 0.0 | 0.3 | -1.2 | -1.3 | 4.3 | 4.2 | 0.1 | 1.3 | 2.5 | 4.4 |
| Jason Thompson | Big | 44 | 53.7 | 10.6 | -1.2 | 0.6 | -0.6 | 0.3 | -8.8 | 2.4 | -0.4 | 10.8 | -11.2 | 1.9 | 1.4 | 3.3 |
| Delon Wright | Combo | 24 | 29.3 | 9.4 | 1.1 | -0.3 | 0.9 | 0.5 | -6.6 | -5.4 | 3.2 | 4.4 | -1.2 | -1.6 | 2.1 | 0.5 |
| Cory Joseph | Combo | 80 | 97.6 | 25.6 | -1.1 | -0.1 | -1.2 | 1.1 | -1.5 | -5.1 | 6.2 | 2.6 | 3.6 | -1.6 | 1.8 | 0.2 |
| Luis Scola | Big | 76 | 92.7 | 21.5 | -0.8 | -0.3 | -1.1 | 1.1 | -4.9 | 5.6 | -1.9 | 8.6 | -10.5 | 0.5 | 1.6 | 2.1 |
| James Johnson | Forward | 55 | 67.1 | 16.7 | -1.5 | 0.5 | -1.0 | 0.5 | -4.6 | 1.2 | -0.2 | 5.6 | -5.8 | -1.5 | 1.5 | 0.3 |
| Anthony Bennett | Forward | 17 | 20.7 | 4.7 | -2.9 | -1.1 | -3.9 | 0.0 | -14.9 | 8.9 | -18.9 | 4.9 | -23.8 | 1.0 | 2.9 | 3.9 |
| Bruno Caboclo | Forward | 5 | 6.1 | 8.2 | -14.0 | -3.6 | -17.6 | -0.5 | -23.8 | -6.0 | -13.2 | 4.6 | -17.8 | -3.4 | 2.3 | -1.1 |
Playoffs - Toronto Raptors 15-16 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Lowry | Point | 20 | 100.0 | 38.3 | 2.5 | 0.0 | 2.5 | 2.4 | 21.4 | -3.2 | 1.0 | -23.6 | 24.6 | -3.2 | 2.8 | -0.3 |
| Jonas Valančiūnas | Big | 12 | 60.0 | 26.7 | 4.9 | 0.8 | 5.7 | 1.6 | 0.5 | -7.1 | 0.2 | -7.4 | 7.6 | 4.8 | 1.6 | 6.4 |
| Bismack Biyombo | Big | 20 | 100.0 | 25.3 | 0.3 | 1.2 | 1.5 | 1.1 | 4.2 | 2.2 | -3.9 | -5.9 | 2.0 | 3.3 | 1.0 | 4.4 |
| DeMarre Carroll | Forward | 20 | 100.0 | 29.8 | -1.1 | 0.6 | -0.6 | 0.5 | 9.4 | 3.8 | -2.7 | -8.3 | 5.6 | 0.5 | 2.0 | 2.5 |
| Patrick Patterson | Big | 20 | 100.0 | 29.1 | 0.4 | -0.5 | -0.1 | 0.8 | 14.2 | 9.3 | -2.8 | -7.7 | 4.9 | 1.1 | 0.5 | 1.6 |
| Lucas Nogueira | Big | 5 | 25.0 | 5.8 | -0.8 | 0.1 | -0.7 | 0.0 | -18.5 | -8.5 | -14.5 | -4.5 | -10.0 | 1.8 | 1.8 | |
| Delon Wright | Combo | 6 | 30.0 | 6 | -1.0 | 0.3 | -0.7 | 0.0 | -14.0 | -21.1 | 1.8 | -5.3 | 7.1 | -1.6 | 5.7 | 4.1 |
| Norman Powell | Wing | 18 | 90.0 | 11.4 | -0.8 | 1.5 | 0.7 | 0.3 | -10.2 | -10.8 | -4.6 | -5.2 | 0.6 | -0.5 | 3.2 | 3.2 |
| James Johnson | Forward | 9 | 45.0 | 10.7 | -1.9 | 0.1 | -1.9 | 0.0 | -16.4 | -4.5 | -15.8 | -3.9 | -11.9 | -1.9 | 1.4 | -0.5 |
| Jason Thompson | Big | 10 | 50.0 | 5.5 | -2.7 | -3.3 | -6.1 | -0.3 | -8.1 | -4.7 | -8.1 | -4.7 | -3.4 | 4.5 | 4.5 | |
| DeMar DeRozan | Wing | 20 | 100.0 | 37.3 | 0.2 | -1.5 | -1.3 | 0.3 | 6.8 | 8.8 | -5.4 | -3.4 | -2.0 | -2.2 | 1.8 | -0.4 |
| Luis Scola | Big | 11 | 55.0 | 12.7 | -5.1 | -0.5 | -5.6 | -0.3 | -15.9 | 0.2 | -18.3 | -2.2 | -16.1 | -1.2 | 1.2 | 0.0 |
| Cory Joseph | Combo | 20 | 100.0 | 22.6 | -0.3 | 1.2 | 0.8 | 0.8 | -9.3 | -0.4 | -9.5 | -0.6 | -8.9 | -1.4 | 2.5 | 1.4 |
| Terrence Ross | Wing | 20 | 100.0 | 16.8 | -0.4 | 0.2 | -0.2 | 0.3 | -14.1 | 2.2 | -16.1 | 0.2 | -16.3 | -1.9 | 2.2 | 0.3 |