Regular Season - Toronto Raptors 24-25 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | Point | 33 | 40.2 | 27.8 | 9.9 | 0.94 | 37.3 | 9.5 | 1.07 | 35.6 | 7.2 | 1.11 | 27.1 | 16.7 | 1.09 | 62.7 | 19.4 | 1.00 | 72.9 | 26.7 | 1.03 |
| Scottie Barnes | Forward | 65 | 79.3 | 32.8 | 12.7 | 0.86 | 44.0 | 8.6 | 0.96 | 29.5 | 7.6 | 1.00 | 26.5 | 16.1 | 0.98 | 56.0 | 22.4 | 0.91 | 78.0 | 28.8 | 0.93 |
| Jakob Poeltl | Center | 57 | 69.5 | 29.6 | 1.9 | 0.98 | 9.9 | 11.2 | 1.23 | 59.3 | 5.8 | 1.20 | 30.9 | 17.0 | 1.22 | 90.1 | 16.7 | 1.18 | 88.8 | 18.9 | 1.20 |
| Chris Boucher | Forward | 50 | 61.0 | 17.2 | 14.3 | 1.22 | 64.1 | 8.1 | 1.15 | 35.9 | 22.4 | 1.19 | 100.0 | 17.4 | 1.22 | 77.8 | 22.4 | 1.19 | |||
| RJ Barrett | Forward | 58 | 70.7 | 32.2 | 8.9 | 0.87 | 28.5 | 12.8 | 0.96 | 41.3 | 9.4 | 1.08 | 30.2 | 22.2 | 1.01 | 71.5 | 22.6 | 0.94 | 72.8 | 31.1 | 0.97 |
| Jared Rhoden | Combo | 14 | 17.1 | 16.1 | 8.9 | 1.05 | 64.2 | 4.9 | 1.33 | 35.8 | 13.8 | 1.15 | 100.0 | 8.9 | 1.05 | 64.2 | 13.8 | 1.15 | |||
| Ochai Agbaji | Wing | 64 | 78.0 | 27.2 | 0.9 | 0.88 | 5.5 | 9.4 | 1.09 | 59.2 | 5.5 | 1.24 | 35.2 | 14.7 | 1.14 | 94.5 | 10.9 | 1.08 | 69.3 | 15.6 | 1.13 |
| Gradey Dick | Wing | 54 | 65.9 | 29.4 | 2.1 | 0.71 | 9.0 | 14.4 | 1.04 | 62.8 | 6.5 | 0.97 | 28.1 | 20.8 | 1.02 | 91.0 | 17.1 | 0.99 | 75.1 | 22.8 | 0.99 |
| Ja'Kobe Walter | Combo | 52 | 63.4 | 21.2 | 2.7 | 0.73 | 14.2 | 10.8 | 1.08 | 55.5 | 5.8 | 0.85 | 30.3 | 16.9 | 1.00 | 85.8 | 14.8 | 0.96 | 75.7 | 19.6 | 0.96 |
| A.J. Lawson | Wing | 26 | 31.7 | 18.7 | 1.5 | 0.93 | 29.4 | 3.5 | 1.11 | 70.6 | 3.5 | 1.11 | 70.6 | 5.0 | 1.06 | 100.0 | 5.0 | 1.06 | |||
| Garrett Temple | Combo | 25 | 30.5 | 8.9 | |||||||||||||||||
| Jamison Battle | Forward | 57 | 69.5 | 18.2 | 0.5 | 0.93 | 3.8 | 11.6 | 1.09 | 71.0 | 4.1 | 1.14 | 25.2 | 15.9 | 1.10 | 96.2 | 12.9 | 1.07 | 78.4 | 16.5 | 1.10 |
| Jamal Shead | Point | 75 | 91.5 | 19.5 | 7.0 | 0.78 | 37.5 | 7.2 | 0.90 | 38.6 | 4.6 | 0.87 | 23.9 | 11.8 | 0.89 | 62.5 | 14.4 | 0.84 | 76.1 | 18.9 | 0.85 |
| Orlando Robinson | Big | 43 | 52.4 | 17.8 | 1.1 | 0.78 | 21.7 | 3.9 | 0.95 | 78.3 | 3.9 | 0.95 | 78.3 | 5.0 | 0.92 | 100.0 | 5.0 | 0.92 | |||
| Cole Swider | Big | 10 | 12.2 | 16.9 | |||||||||||||||||
| Bruno Fernando | Center | 17 | 20.7 | 8.6 | |||||||||||||||||
| Colin Castleton | Big | 23 | 28.0 | 18.7 | |||||||||||||||||
| Jonathan Mogbo | Big | 62 | 75.6 | 20.7 | 1.1 | 0.53 | 7.2 | 8.1 | 0.90 | 54.1 | 5.9 | 0.91 | 38.6 | 14.0 | 0.90 | 92.8 | 11.1 | 0.84 | 72.9 | 15.2 | 0.88 |
| Ulrich Chomche | Center | 7 | 8.5 | 4.6 | |||||||||||||||||
| D.J. Carton | Combo | 3 | 3.7 | 9.3 |
Playoffs - Toronto Raptors 24-25 Per 100 Poss - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|