Regular Season - Washington Wizards 96-97 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Webber | Big | 72 | 87.8 | 39 | ||||||||||||||||||||
| Calbert Cheaney | Wing | 79 | 96.3 | 30.6 | ||||||||||||||||||||
| Rod Strickland | Point | 82 | 100.0 | 36.6 | ||||||||||||||||||||
| Juwan Howard | Forward | 82 | 100.0 | 40.5 | ||||||||||||||||||||
| Harvey Grant | Forward | 78 | 95.1 | 20.6 | ||||||||||||||||||||
| Jaren Jackson | 75 | 91.5 | 15 | |||||||||||||||||||||
| Ben Wallace | Big | 31 | 37.8 | 6.2 | ||||||||||||||||||||
| Tracy Murray | Wing | 82 | 100.0 | 22.2 | ||||||||||||||||||||
| Chris Whitney | Point | 81 | 98.8 | 13.7 | ||||||||||||||||||||
| Matt Fish | Center | 4 | 4.9 | 1.3 | ||||||||||||||||||||
| Ashraf Amaya | Big | 28 | 34.1 | 5.1 | ||||||||||||||||||||
| Gheorghe Muresan | Center | 73 | 89.0 | 25.2 | ||||||||||||||||||||
| Gaylon Nickerson | Combo | 4 | 4.9 | 10.3 | ||||||||||||||||||||
| Lorenzo Williams | Center | 19 | 23.2 | 13.9 | ||||||||||||||||||||
| Tim Legler | Combo | 14 | 17.1 | 12.6 |
Playoffs - Washington Wizards 96-97 Per 100 Poss - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gheorghe Muresan | Center | 3 | 100.0 | 23 | ||||||||||||||||||||
| Chris Webber | Big | 3 | 100.0 | 35.3 | ||||||||||||||||||||
| Rod Strickland | Point | 3 | 100.0 | 41.3 | ||||||||||||||||||||
| Calbert Cheaney | Wing | 3 | 100.0 | 40 | ||||||||||||||||||||
| Juwan Howard | Forward | 3 | 100.0 | 42.7 | ||||||||||||||||||||
| Harvey Grant | Forward | 3 | 100.0 | 9.3 | ||||||||||||||||||||
| Tracy Murray | Wing | 3 | 100.0 | 29 | ||||||||||||||||||||
| Chris Whitney | Point | 3 | 100.0 | 6.7 | ||||||||||||||||||||
| Tim Legler | Combo | 2 | 66.7 | 7.5 | ||||||||||||||||||||
| Lorenzo Williams | Center | 1 | 33.3 | 4 | ||||||||||||||||||||
| Jaren Jackson | 3 | 100.0 | 3.3 |