Regular Season - Washington Wizards 04-05 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Hughes | Combo | 61 | 74.4 | 38.6 | 2.4 | 1.9 | 4.3 | 10.0 | -1.7 | -1.7 | ||||||
| Gilbert Arenas | Wing | 80 | 97.6 | 41 | 4.7 | -0.4 | 4.2 | 14.0 | -2.4 | -2.4 | ||||||
| Brendan Haywood | Big | 68 | 82.9 | 27.5 | -0.5 | 0.3 | -0.1 | 2.4 | 2.9 | 2.9 | ||||||
| Michael Ruffin | Big | 76 | 92.7 | 16.4 | -2.9 | 0.7 | -2.1 | 0.0 | 4.6 | 4.6 | ||||||
| Antawn Jamison | Wing | 68 | 82.9 | 38.4 | 1.5 | -2.0 | -0.5 | 2.7 | 0.8 | 0.8 | ||||||
| Juan Dixon | Combo | 63 | 76.8 | 16.7 | 0.1 | -1.1 | -1.0 | 0.8 | -1.8 | -1.8 | ||||||
| Jared Jeffries | Forward | 77 | 93.9 | 26.1 | -1.5 | -0.1 | -1.6 | 0.5 | 1.0 | 1.0 | ||||||
| Anthony Peeler | Combo | 39 | 47.6 | 13.4 | -1.4 | -0.4 | -1.9 | 0.0 | -1.5 | -1.5 | ||||||
| Jarvis Hayes | Forward | 54 | 65.9 | 28.9 | -1.7 | -0.8 | -2.6 | -0.5 | -0.7 | -0.7 | ||||||
| Etan Thomas | Big | 47 | 57.3 | 20.8 | -3.0 | -1.0 | -4.0 | -1.4 | 1.7 | 1.7 | ||||||
| Laron Profit | Wing | 41 | 50.0 | 10.2 | -1.7 | -0.3 | -1.9 | 0.0 | -0.5 | -0.5 | ||||||
| Peter John Ramos | Center | 5 | 6.1 | 3.6 | -7.7 | -2.3 | -10.0 | 0.0 | -4.7 | -4.7 | ||||||
| Steve Blake | Point | 44 | 53.7 | 14.7 | -2.1 | -1.9 | -4.0 | -0.8 | -1.7 | -1.7 | ||||||
| Kwame Brown | Big | 42 | 51.2 | 21.6 | -3.4 | -0.8 | -4.2 | -1.4 | 0.2 | 0.2 | ||||||
| Damone Brown | Forward | 13 | 15.9 | 11.5 | -4.1 | -2.1 | -6.2 | -0.5 | -1.7 | -1.7 | ||||||
| Samaki Walker | Big | 14 | 17.1 | 9.7 | -6.9 | -0.1 | -7.0 | -0.5 | 0.0 | 0.0 |
Playoffs - Washington Wizards 04-05 Per 100 Poss - all-in-one
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Haywood | Big | 10 | 100.0 | 29.4 | 1.9 | 1.2 | 3.1 | 1.1 | 4.4 | 4.4 | ||||||
| Gilbert Arenas | Wing | 10 | 100.0 | 45.1 | 2.6 | -0.9 | 1.7 | 1.1 | -3.4 | -3.4 | ||||||
| Jared Jeffries | Forward | 10 | 100.0 | 24.7 | 0.0 | 0.7 | 0.7 | 0.5 | 1.2 | 1.2 | ||||||
| Larry Hughes | Combo | 10 | 100.0 | 40.2 | 1.3 | -0.2 | 1.0 | 0.8 | -1.0 | -1.0 | ||||||
| Antawn Jamison | Wing | 10 | 100.0 | 37.9 | 2.2 | -2.2 | 0.0 | 0.5 | 0.0 | 0.0 | ||||||
| Michael Ruffin | Big | 9 | 90.0 | 17.3 | -2.1 | 1.3 | -0.7 | 0.3 | 3.5 | 3.5 | ||||||
| Etan Thomas | Big | 8 | 80.0 | 16 | -1.6 | -0.9 | -2.5 | 0.0 | 1.2 | 1.2 | ||||||
| Juan Dixon | Combo | 10 | 100.0 | 21.9 | 0.4 | -1.6 | -1.2 | 0.0 | -2.0 | -2.0 | ||||||
| Steve Blake | Point | 4 | 40.0 | 4 | -9.6 | -1.4 | -11.0 | 0.0 | -3.8 | -3.8 | ||||||
| Kwame Brown | Big | 3 | 30.0 | 20 | -1.1 | -1.7 | -2.8 | 0.0 | 1.7 | 1.7 | ||||||
| Anthony Peeler | Combo | 6 | 60.0 | 6.2 | -8.7 | -2.1 | -10.8 | -0.3 | -3.4 | -3.4 | ||||||
| Laron Profit | Wing | 2 | 20.0 | 2 | -7.2 | -4.2 | -11.4 | 0.0 | 0.0 | 0.0 |