david nwaba - Regular Season - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Los Angeles Lakers | Wing | 20 | 24.4 | 19.9 | 5.1 | 6.7 | 8.0 | -6.6 | 19.6 | -1.4 | 3.4 | 1.7 | 15.5 | 1.7 | 0.7 | 0.7 | 0.7 | 0.2 | 2.7 | 2.4 | 0.6 | 1.3 | 0.6 | 0.3 | 5.8 | 4.1 | 2.7 | 1.4 | ||||||||||
| 17-18 | Chicago Bulls | Wing | 70 | 85.4 | 23.5 | 64 | 48 | 7.8 | 18.0 | 44.5 | 12.7 | 16.6 | 0.5 | 6.4 | 8.0 | 8.2 | 0.3 | 19.4 | 3.5 | 3.1 | 2.1 | 12.0 | 1.6 | 0.6 | 1.0 | 0.8 | 0.2 | 2.9 | 2.7 | 0.7 | 1.0 | 0.6 | 0.4 | 5.0 | 4.3 | 2.5 | 1.9 | 2 | |
| 18-19 | Cleveland Cavaliers | Forward | 50 | 61.0 | 19.6 | 73 | 64 | 6.5 | 12.9 | 29.9 | 18.6 | 31.9 | 0.1 | 7.6 | -0.9 | 8.6 | 6.4 | 21.0 | 0.8 | 4.1 | 1.8 | 12.2 | 1.7 | 0.7 | 1.0 | 0.7 | 0.2 | 3.0 | 2.7 | 0.6 | 0.7 | 0.5 | 0.4 | 5.7 | 5.0 | 2.0 | 3.0 | ||
| 19-20 | Brooklyn Nets | Combo | 19 | 26.4 | 13.8 | 89 | 37 | 12.7 | 15.9 | 17.7 | 22.0 | 31.3 | 0.4 | 6.7 | -24.3 | 7.0 | 14.3 | 20.4 | -3.1 | 4.6 | 2.1 | 10.9 | 2.0 | 0.3 | 1.7 | 2.0 | 0.7 | 4.7 | 4.0 | 0.9 | 1.0 | 0.8 | 0.8 | 3.9 | 5.3 | 2.8 | 2.3 | ||
| 20-21 | Houston Rockets | Wing | 30 | 41.7 | 22.6 | 93 | 88 | 16.7 | 23.4 | 28.3 | 13.4 | 16.7 | 1.5 | 8.1 | -6.1 | 6.8 | 7.9 | 20.7 | 1.9 | 3.7 | 1.2 | 9.1 | 2.1 | 0.8 | 1.2 | 1.4 | 0.8 | 4.3 | 3.5 | 1.1 | 1.4 | 0.9 | 0.8 | 4.9 | 3.9 | 1.9 | 2.1 | 1 | |
| 21-22 | Houston Rockets | Forward | 46 | 56.1 | 13.2 | 77 | 74 | 12.0 | 15.3 | 23.1 | 18.7 | 30.4 | 0.4 | 9.1 | 1.6 | 7.4 | 3.7 | 22.5 | 3.9 | 3.5 | 1.4 | 7.7 | 2.1 | 0.7 | 1.4 | 1.4 | 3.9 | 3.5 | 1.0 | 1.4 | 1.0 | 0.7 | 3.5 | 3.9 | 2.1 | 1.8 |
david nwaba - Playoffs - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|