david nwaba - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Los Angeles Lakers | Wing | 20 | 24.4 | 19.9 | 4.3 | 1.06 | 45.6 | 5.1 | 1.40 | 54.4 | 9.7 | 1.24 | 100.0 | 5.8 | 1.21 | 60.8 | 9.7 | 1.24 | |||
| 17-18 | Chicago Bulls | Wing | 70 | 85.4 | 23.5 | 2.7 | 0.61 | 16.7 | 7.2 | 1.00 | 43.5 | 6.6 | 1.03 | 39.7 | 13.6 | 1.01 | 83.3 | 11.1 | 0.91 | 68.5 | 16.3 | 0.95 |
| 18-19 | Cleveland Cavaliers | Forward | 50 | 61.0 | 19.6 | 1.7 | 0.60 | 11.7 | 7.7 | 0.99 | 51.3 | 5.5 | 1.17 | 37.0 | 13.2 | 1.06 | 88.3 | 10.4 | 0.94 | 69.3 | 14.9 | 1.01 |
| 19-20 | Brooklyn Nets | Combo | 19 | 26.4 | 13.8 | 5.7 | 1.21 | 52.4 | 5.3 | 1.20 | 47.6 | 11.0 | 1.21 | 100.0 | 5.7 | 1.21 | 52.4 | 11.0 | 1.21 | |||
| 20-21 | Houston Rockets | Wing | 30 | 41.7 | 22.6 | 0.6 | 0.80 | 4.1 | 8.5 | 1.03 | 50.4 | 7.6 | 1.15 | 45.5 | 16.1 | 1.09 | 95.9 | 11.4 | 1.06 | 67.2 | 16.7 | 1.08 |
| 21-22 | Houston Rockets | Forward | 46 | 56.1 | 13.2 | 0.7 | 0.82 | 5.3 | 8.4 | 1.03 | 52.4 | 6.7 | 1.06 | 42.3 | 15.1 | 1.04 | 94.7 | 10.9 | 1.03 | 68.8 | 15.8 | 1.03 |
david nwaba - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|