hubert davis - Regular Season - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Toronto Raptors | Wing | 36 | 43.9 | 17.3 | 2.3 | 33.3 | 14.7 | 22.2 | 22.2 | 1.5 | 36.8 | 5.6 | 61.8 | |||||||||||||
| 97-98 | Dallas Mavericks | Wing | 81 | 98.8 | 29.4 | 2.1 | 48.0 | 13.0 | 7.0 | 18.8 | 12.0 | 1.8 | 40.7 | 7.8 | 47.2 | ||||||||||||
| 98-99 | Dallas Mavericks | Combo | 50 | 100.0 | 27.5 | 1.1 | 43.3 | 7.6 | 3.3 | 23.1 | 13.3 | 1.7 | 46.8 | 6.7 | 42.0 | ||||||||||||
| 99-00 | Dallas Mavericks | Point | 79 | 96.3 | 23 | 1.5 | 55.2 | 12.5 | 6.9 | 21.9 | 1.7 | 2.1 | 41.6 | 4.5 | 43.8 | ||||||||||||
| 00-01 | Washington Wizards | Point | 65 | 79.3 | 25.8 | 2.5 | 67.9 | 19.4 | 4.8 | 14.0 | 10.7 | 2.3 | 32.1 | 2.9 | 36.1 | 100.0 | |||||||||||
| 01-02 | Washington Wizards | Wing | 50 | 61.0 | 24.6 | 1.1 | 54.2 | 7.4 | 46.2 | 2.6 | 29.0 | 5.0 | 50.9 | ||||||||||||||
| 02-03 | Detroit Pistons | Wing | 37 | 45.1 | 8.5 | 1.2 | 50.0 | 7.6 | 16.7 | 33.3 | 0.6 | 75.0 | 5.6 | 39.4 | |||||||||||||
| 03-04 | Brooklyn Nets | Combo | 14 | 17.1 | 5 | 3.2 | 25.0 | 36.4 | 100.0 | 1.1 | 4.3 |
hubert davis - Playoffs - Per 100 Poss - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|