Regular Season - Brooklyn Nets 03-04 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | Point | 67 | 81.7 | 36.8 | 3.4 | 1.3 | 4.7 | 11.3 | -2.7 | -2.7 | ||||||
| Richard Jefferson | Wing | 82 | 100.0 | 38.2 | 1.9 | 0.4 | 2.3 | 9.2 | -1.5 | -1.5 | ||||||
| Kenyon Martin | Big | 65 | 79.3 | 34.7 | 0.1 | 1.8 | 1.9 | 5.9 | -0.8 | -0.8 | ||||||
| Kerry Kittles | Wing | 82 | 100.0 | 34.7 | 0.4 | 1.2 | 1.6 | 7.0 | -0.7 | -0.7 | ||||||
| Jason Collins | Big | 78 | 95.1 | 28.5 | -2.9 | 1.3 | -1.5 | 0.8 | 1.1 | 1.1 | ||||||
| Rodney Rogers | Forward | 69 | 84.1 | 20.5 | -1.0 | 0.7 | -0.3 | 1.6 | 0.0 | 0.0 | ||||||
| Aaron Williams | Big | 72 | 87.8 | 18.5 | -2.4 | 0.8 | -1.6 | 0.3 | 0.6 | 0.6 | ||||||
| Alonzo Mourning | Big | 12 | 14.6 | 17.9 | -1.6 | 0.1 | -1.4 | 0.0 | -0.6 | -0.6 | ||||||
| Lucious Harris | Combo | 69 | 84.1 | 21.8 | -1.7 | -0.5 | -2.2 | -0.3 | -0.5 | -0.5 | ||||||
| Brian Scalabrine | Forward | 63 | 76.8 | 14.4 | -3.2 | 0.7 | -2.6 | -0.3 | 0.0 | 0.0 | ||||||
| Zoran Planinic | Wing | 47 | 57.3 | 9.8 | -3.3 | -0.1 | -3.4 | -0.5 | -2.7 | -2.7 | ||||||
| Anthony Goldwire | Point | 10 | 12.2 | 8.2 | -9.7 | 0.3 | -9.4 | 0.0 | -1.3 | -1.3 | ||||||
| Tamar Slay | Wing | 20 | 24.4 | 7.8 | -4.4 | -0.7 | -5.1 | -0.3 | -0.6 | -0.6 | ||||||
| Robert Pack | Point | 24 | 29.3 | 8.8 | -4.8 | 1.8 | -3.0 | -0.3 | -3.0 | -3.0 | ||||||
| Damone Brown | Forward | 2 | 2.4 | 7 | -10.9 | -4.7 | -15.7 | -0.3 | 6.9 | 6.9 | ||||||
| Hubert Davis | Combo | 14 | 17.1 | 5 | -9.5 | 0.9 | -8.6 | -0.3 | -1.1 | -1.1 | ||||||
| Brandon Armstrong | Combo | 51 | 62.2 | 8.2 | -5.5 | -2.0 | -7.5 | -1.6 | -1.3 | -1.3 |
Playoffs - Brooklyn Nets 03-04 Per 100 Poss - Impact Metrics
| Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenyon Martin | Big | 11 | 100.0 | 37 | 1.3 | 1.7 | 3.0 | 1.4 | -0.9 | -0.9 | ||||||
| Kerry Kittles | Wing | 11 | 100.0 | 37.8 | 2.6 | 2.9 | 5.6 | 2.2 | -0.1 | -0.1 | ||||||
| Jason Kidd | Point | 11 | 100.0 | 43.4 | 2.0 | 1.5 | 3.5 | 1.6 | -3.1 | -3.1 | ||||||
| Richard Jefferson | Wing | 11 | 100.0 | 41.6 | 1.8 | 0.8 | 2.6 | 1.4 | -3.3 | -3.3 | ||||||
| Jason Collins | Big | 11 | 100.0 | 24 | -4.3 | 1.6 | -2.8 | -0.3 | 0.7 | 0.7 | ||||||
| Brian Scalabrine | Forward | 9 | 81.8 | 8 | 2.3 | 1.6 | 3.9 | 0.3 | 1.9 | 1.9 | ||||||
| Lucious Harris | Combo | 11 | 100.0 | 16.5 | -0.3 | 1.4 | 1.1 | 0.3 | 1.6 | 1.6 | ||||||
| Tamar Slay | Wing | 5 | 45.5 | 1.8 | -1.7 | 3.0 | 1.3 | 0.0 | 0.0 | 0.0 | ||||||
| Rodney Rogers | Forward | 11 | 100.0 | 20.7 | -3.8 | 0.2 | -3.6 | -0.3 | -1.8 | -1.8 | ||||||
| Zoran Planinic | Wing | 5 | 45.5 | 2.4 | -10.3 | -2.9 | -13.3 | 0.0 | -8.0 | -8.0 | ||||||
| Brandon Armstrong | Combo | 8 | 72.7 | 3.9 | -6.0 | -0.7 | -6.7 | 0.0 | 1.3 | 1.3 | ||||||
| Aaron Williams | Big | 11 | 100.0 | 13.7 | -8.3 | 0.6 | -7.7 | -0.5 | -2.7 | -2.7 |